Homepage Bookmark Us
LottoStrategies.com
Google

Jackpot History


Jackpot Statistics for Three Line Lotto (Kentucky)
Jackpot
Amount
Highest  $760,000 FRI 11/14/08
Lowest  $100,000 TUE 04/17/07
Average  $52.95 Million 
Jackpot
Increase
Highest $30,000 TUE 04/24/07
Lowest $15,000 FRI 06/26/09
Average $15,000 
Total 307 draws since TUE 04/17/07
There are 19 hits


Click on Draw Date, Jackpot Amount, Change to order past jackpots accordingly.

 Draw Date  Jackpot Amount  Change
 FRI 11/14/08  $760,000 $15,000
 TUE 11/11/08  $745,000 $15,000
 FRI 11/07/08  $730,000 $15,000
 TUE 11/04/08  $715,000 $15,000
 FRI 10/31/08  $700,000 $15,000
 FRI 01/15/10  $685,000 $15,000
 TUE 10/28/08  $685,000 $15,000
 FRI 10/24/08  $670,000 $15,000
 TUE 01/22/08  $670,000 $15,000
 TUE 01/12/10  $670,000 $15,000
 TUE 10/21/08  $655,000 $15,000
 FRI 01/08/10  $655,000 $15,000
 FRI 01/18/08  $655,000 $15,000
 FRI 10/17/08  $640,000 $15,000
 TUE 01/05/10  $640,000 $15,000
 TUE 01/15/08  $640,000 $15,000
 TUE 10/14/08  $625,000 $15,000
 FRI 01/11/08  $625,000 $15,000
 FRI 01/01/10  $625,000 $15,000
 FRI 10/10/08  $610,000 $15,000
 TUE 12/29/09  $610,000 $15,000
 TUE 01/08/08  $610,000 $15,000
 FRI 01/04/08  $595,000 $15,000
 FRI 12/25/09  $595,000 $15,000
 TUE 10/07/08  $595,000 $15,000
 FRI 10/03/08  $580,000 $15,000
 TUE 01/01/08  $580,000 $15,000
 TUE 12/22/09  $580,000 $15,000
 TUE 09/30/08  $565,000 $15,000
 FRI 12/28/07  $565,000 $15,000
 FRI 12/18/09  $565,000 $15,000
 FRI 09/26/08  $550,000 $15,000
 TUE 12/25/07  $550,000 $15,000
 TUE 12/15/09  $550,000 $15,000
 TUE 09/23/08  $535,000 $15,000
 FRI 12/21/07  $535,000 $15,000
 FRI 12/11/09  $535,000 $15,000
 FRI 09/19/08  $520,000 $15,000
 TUE 12/18/07  $520,000 $15,000
 TUE 12/08/09  $520,000 $15,000
 FRI 04/17/09  $520,000 $15,000
 TUE 04/14/09  $505,000 $15,000
 TUE 09/16/08  $505,000 $15,000
 FRI 12/04/09  $505,000 $15,000
 FRI 12/14/07  $505,000 $15,000
 TUE 12/01/09  $490,000 $15,000
 FRI 09/12/08  $490,000 $15,000
 TUE 12/11/07  $490,000 $15,000
 FRI 04/10/09  $490,000 $15,000
 TUE 04/07/09  $475,000 $15,000
 FRI 11/27/09  $475,000 $15,000
 TUE 09/09/08  $475,000 $15,000
 FRI 12/07/07  $475,000 $15,000
 TUE 12/04/07  $460,000 $15,000
 FRI 09/05/08  $460,000 $15,000
 FRI 04/03/09  $460,000 $15,000
 TUE 11/24/09  $460,000 $15,000
 TUE 09/02/08  $445,000 $15,000
 TUE 03/31/09  $445,000 $15,000
 FRI 11/30/07  $445,000 $15,000
 FRI 11/20/09  $445,000 $15,000
 TUE 11/27/07  $430,000 $15,000
 TUE 11/17/09  $430,000 $15,000
 FRI 03/27/09  $430,000 $15,000
 FRI 08/29/08  $430,000 $15,000
 TUE 07/07/09  $430,000 $15,000
 TUE 08/26/08  $415,000 $15,000
 FRI 11/13/09  $415,000 $15,000
 FRI 11/23/07  $415,000 $15,000
 FRI 07/03/09  $415,000 $15,000
 TUE 03/24/09  $415,000 $15,000
 TUE 05/27/08  $415,000 $15,000
 FRI 08/22/08  $400,000 $15,000
 TUE 06/30/09  $400,000 $15,000
 FRI 05/23/08  $400,000 $15,000
 FRI 03/20/09  $400,000 $15,000
 TUE 11/10/09  $400,000 $15,000
 TUE 11/20/07  $400,000 $15,000
 FRI 11/06/09  $385,000 $15,000
 TUE 05/20/08  $385,000 $15,000
 FRI 06/26/09  $385,000 $15,000
 TUE 03/17/09  $385,000 $15,000
 TUE 08/19/08  $385,000 $15,000
 FRI 11/16/07  $385,000 $15,000
 FRI 08/15/08  $370,000 $15,000
 FRI 03/13/09  $370,000 $15,000
 TUE 06/23/09  $370,000 $15,000
 TUE 11/03/09  $370,000 $15,000
 FRI 05/16/08  $370,000 $15,000
 TUE 11/13/07  $370,000 $15,000
 FRI 07/06/07  $370,000 $15,000
 TUE 07/03/07  $355,000 $15,000
 FRI 10/30/09  $355,000 $15,000
 TUE 05/13/08  $355,000 $15,000
 TUE 08/12/08  $355,000 $15,000
 FRI 06/19/09  $355,000 $15,000
 FRI 11/09/07  $355,000 $15,000
 TUE 03/10/09  $355,000 $15,000
 TUE 06/16/09  $340,000 $15,000
 FRI 08/08/08  $340,000 $15,000
 FRI 05/09/08  $340,000 $15,000
 FRI 06/29/07  $340,000 $15,000
 TUE 11/06/07  $340,000 $15,000
 FRI 03/06/09  $340,000 $15,000
 TUE 10/27/09  $340,000 $15,000
 FRI 11/02/07  $325,000 $15,000
 TUE 03/03/09  $325,000 $15,000
 FRI 10/23/09  $325,000 $15,000
 TUE 05/06/08  $325,000 $15,000
 TUE 08/05/08  $325,000 $15,000
 FRI 06/12/09  $325,000 $15,000
 TUE 06/26/07  $325,000 $15,000
 TUE 01/06/09  $310,000 $15,000
 FRI 02/27/09  $310,000 $15,000
 FRI 08/01/08  $310,000 $15,000
 FRI 05/02/08  $310,000 $15,000
 TUE 10/30/07  $310,000 $15,000
 TUE 06/09/09  $310,000 $15,000
 FRI 06/22/07  $310,000 $15,000
 TUE 10/20/09  $310,000 $15,000
 TUE 07/29/08  $295,000 $15,000
 FRI 10/26/07  $295,000 $15,000
 FRI 06/05/09  $295,000 $15,000
 FRI 01/02/09  $295,000 $15,000
 TUE 04/29/08  $295,000 $15,000
 TUE 02/24/09  $295,000 $15,000
 FRI 10/16/09  $295,000 $15,000
 TUE 06/19/07  $295,000 $15,000
 FRI 07/25/08  $280,000 $15,000
 TUE 12/30/08  $280,000 $15,000
 TUE 10/23/07  $280,000 $15,000
 FRI 06/15/07  $280,000 $15,000
 TUE 03/02/10  $280,000 $15,000
 TUE 10/13/09  $280,000 $15,000
 FRI 04/25/08  $280,000 $15,000
 FRI 02/20/09  $280,000 $15,000
 TUE 06/02/09  $280,000 $15,000
 FRI 10/09/09  $265,000 $15,000
 TUE 06/12/07  $265,000 $15,000
 FRI 10/19/07  $265,000 $15,000
 TUE 02/17/09  $265,000 $15,000
 TUE 07/22/08  $265,000 $15,000
 FRI 02/26/10  $265,000 $15,000
 FRI 12/26/08  $265,000 $15,000
 TUE 04/22/08  $265,000 $15,000
 FRI 05/29/09  $265,000 $15,000
 TUE 12/23/08  $250,000 $15,000
 FRI 06/08/07  $250,000 $15,000
 TUE 02/23/10  $250,000 $15,000
 FRI 07/18/08  $250,000 $15,000
 TUE 05/26/09  $250,000 $15,000
 FRI 04/18/08  $250,000 $15,000
 FRI 02/13/09  $250,000 $15,000
 TUE 08/14/07  $250,000 $15,000
 TUE 10/06/09  $250,000 $15,000
 TUE 10/16/07  $250,000 $15,000
 TUE 04/15/08  $235,000 $15,000
 FRI 12/19/08  $235,000 $15,000
 FRI 05/22/09  $235,000 $15,000
 TUE 06/05/07  $235,000 $15,000
 FRI 02/19/10  $235,000 $15,000
 FRI 08/28/09  $235,000 $15,000
 TUE 02/10/09  $235,000 $15,000
 FRI 10/02/09  $235,000 $15,000
 FRI 08/10/07  $235,000 $15,000
 FRI 10/12/07  $235,000 $15,000
 TUE 03/11/08  $235,000 $15,000
 TUE 07/15/08  $235,000 $15,000
 TUE 09/29/09  $220,000 $15,000
 TUE 08/07/07  $220,000 $15,000
 FRI 03/07/08  $220,000 $15,000
 TUE 08/25/09  $220,000 $15,000
 FRI 06/01/07  $220,000 $15,000
 TUE 10/09/07  $220,000 $15,000
 TUE 12/16/08  $220,000 $15,000
 FRI 07/11/08  $220,000 $15,000
 FRI 04/11/08  $220,000 $15,000
 TUE 02/16/10  $220,000 $15,000
 FRI 02/06/09  $220,000 $15,000
 TUE 05/19/09  $220,000 $15,000
 TUE 07/08/08  $205,000 $15,000
 FRI 09/25/09  $205,000 $15,000
 FRI 05/15/09  $205,000 $15,000
 FRI 08/03/07  $205,000 $15,000
 TUE 04/08/08  $205,000 $15,000
 FRI 08/21/09  $205,000 $15,000
 FRI 10/05/07  $205,000 $15,000
 TUE 02/03/09  $205,000 $15,000
 FRI 12/12/08  $205,000 $15,000
 TUE 03/04/08  $205,000 $15,000
 TUE 05/29/07  $205,000 $15,000
 FRI 02/12/10  $205,000 $15,000
 TUE 02/09/10  $190,000 $15,000
 FRI 05/25/07  $190,000 $15,000
 TUE 05/12/09  $190,000 $15,000
 TUE 12/09/08  $190,000 $15,000
 TUE 07/31/07  $190,000 $15,000
 FRI 01/30/09  $190,000 $15,000
 FRI 07/04/08  $190,000 $15,000
 TUE 08/18/09  $190,000 $15,000
 FRI 04/04/08  $190,000 $15,000
 TUE 10/02/07  $190,000 $15,000
 FRI 02/29/08  $190,000 $15,000
 TUE 09/22/09  $190,000 $15,000
 FRI 09/07/07  $190,000 $15,000
 FRI 08/14/09  $175,000 $15,000
 TUE 04/01/08  $175,000 $15,000
 FRI 02/05/10  $175,000 $15,000
 TUE 05/22/07  $175,000 $15,000
 TUE 03/23/10  $175,000 $15,000
 TUE 07/01/08  $175,000 $15,000
 FRI 09/18/09  $175,000 $15,000
 TUE 02/26/08  $175,000 $15,000
 FRI 05/08/09  $175,000 $15,000
 FRI 07/27/07  $175,000 $15,000
 TUE 09/04/07  $175,000 $15,000
 FRI 12/05/08  $175,000 $15,000
 TUE 01/27/09  $175,000 $15,000
 FRI 09/28/07  $175,000 $15,000
 TUE 09/15/09  $160,000 $15,000
 FRI 02/22/08  $160,000 $15,000
 TUE 09/25/07  $160,000 $15,000
 FRI 08/31/07  $160,000 $15,000
 TUE 07/24/07  $160,000 $15,000
 TUE 08/11/09  $160,000 $15,000
 FRI 07/24/09  $160,000 $15,000
 FRI 01/23/09  $160,000 $15,000
 FRI 03/28/08  $160,000 $15,000
 TUE 12/02/08  $160,000 $15,000
 FRI 05/18/07  $160,000 $15,000
 TUE 05/05/09  $160,000 $15,000
 FRI 03/19/10  $160,000 $15,000
 FRI 06/27/08  $160,000 $15,000
 TUE 05/01/07  $160,000 $15,000
 TUE 02/02/10  $160,000 $15,000
 TUE 02/05/08  $145,000 $15,000
 TUE 03/16/10  $145,000 $15,000
 FRI 09/11/09  $145,000 $15,000
 TUE 02/19/08  $145,000 $15,000
 TUE 07/21/09  $145,000 $15,000
 FRI 11/28/08  $145,000 $15,000
 FRI 01/29/10  $145,000 $15,000
 TUE 01/20/09  $145,000 $15,000
 FRI 04/27/07  $145,000 $15,000
 TUE 03/25/08  $145,000 $15,000
 TUE 05/15/07  $145,000 $15,000
 TUE 08/28/07  $145,000 $15,000
 FRI 09/21/07  $145,000 $15,000
 FRI 05/01/09  $145,000 $15,000
 TUE 06/10/08  $145,000 $15,000
 TUE 06/24/08  $145,000 $15,000
 FRI 08/07/09  $145,000 $15,000
 FRI 07/20/07  $145,000 $15,000
 TUE 04/24/07  $130,000 $30,000
 TUE 09/08/09  $130,000 $15,000
 FRI 08/24/07  $130,000 $15,000
 TUE 01/26/10  $130,000 $15,000
 FRI 02/15/08  $130,000 $15,000
 FRI 01/16/09  $130,000 $15,000
 FRI 06/06/08  $130,000 $15,000
 TUE 11/25/08  $130,000 $15,000
 FRI 03/21/08  $130,000 $15,000
 TUE 07/17/07  $130,000 $15,000
 TUE 04/28/09  $130,000 $15,000
 TUE 09/18/07  $130,000 $15,000
 FRI 03/12/10  $130,000 $15,000
 TUE 08/04/09  $130,000 $15,000
 FRI 02/01/08  $130,000 $15,000
 FRI 05/11/07  $130,000 $15,000
 FRI 06/20/08  $130,000 $15,000
 FRI 07/17/09  $130,000 $15,000
 TUE 05/08/07  $115,000 $15,000
 FRI 07/13/07  $115,000 $15,000
 FRI 01/22/10  $115,000 $15,000
 FRI 11/21/08  $115,000 $15,000
 FRI 04/24/09  $115,000 $15,000
 TUE 03/09/10  $115,000 $15,000
 TUE 06/17/08  $115,000 $15,000
 TUE 07/14/09  $115,000 $15,000
 FRI 07/31/09  $115,000 $15,000
 FRI 09/14/07  $115,000 $15,000
 TUE 06/03/08  $115,000 $15,000
 FRI 09/04/09  $115,000 $15,000
 TUE 02/12/08  $115,000 $15,000
 TUE 01/13/09  $115,000 $15,000
 TUE 08/21/07  $115,000 $15,000
 TUE 03/18/08  $115,000 $15,000
 TUE 01/29/08  $115,000 $15,000
 TUE 04/17/07  $100,000 N/A
 TUE 11/18/08  $100,000 $660,000
 TUE 07/28/09  $100,000 $60,000
 TUE 09/11/07  $100,000 $90,000
 FRI 01/25/08  $100,000 $570,000
 FRI 03/05/10  $100,000 $180,000
 FRI 06/13/08  $100,000 $45,000
 TUE 09/01/09  $100,000 $135,000
 FRI 08/17/07  $100,000 $150,000
 FRI 02/08/08  $100,000 $45,000
 FRI 05/04/07  $100,000 $60,000
 FRI 04/20/07  $100,000 0
 TUE 01/19/10  $100,000 $585,000
 FRI 05/30/08  $100,000 $315,000
 FRI 07/10/09  $100,000 $330,000
 FRI 01/09/09  $100,000 $210,000
 FRI 03/14/08  $100,000 $135,000
 TUE 04/21/09  $100,000 $420,000
 TUE 07/10/07  $100,000 $270,000







About Us | Tell a Friend | Site Map | Privacy Policy | Terms of Service | Webmaster | Related Links | Contact Us
Our Other Sites: LotteryFeed.com | LottoFactor.com | LotterySpace.com | LotteryDataCenter.com | CaliforniaLotteryLive.com
FloridaLotteryLive.com