Homepage Bookmark Us
LottoStrategies.com
Google

Jackpot History


Jackpot Statistics for Revancha (Puerto Rico)
Jackpot
Amount
Highest  $8.25 Million WED 07/23/08
Lowest  $200,000 FRI 03/03/06
Average  $43.22 Million 
Jackpot
Increase
Highest $7.22 Million FRI 07/18/08
Lowest $50,000 WED 03/08/06
Average $110,531 
Total 253 draws since WED 02/01/06
There are 24 hits


Click on Draw Date, Jackpot Amount, Change to order past jackpots accordingly.

 Draw Date  Jackpot Amount  Change
 WED 07/23/08  $8.25 Million $250,000
 FRI 07/18/08  $8.00 Million $7.22 Million
 FRI 07/11/08  $7.50 Million $500,000
 FRI 07/04/08  $7.00 Million $250,000
 WED 07/02/08  $6.75 Million $250,000
 FRI 06/27/08  $6.50 Million $250,000
 WED 06/25/08  $6.25 Million $250,000
 FRI 06/20/08  $6.00 Million $250,000
 WED 06/18/08  $5.75 Million $250,000
 FRI 06/13/08  $5.50 Million $250,000
 WED 06/11/08  $5.25 Million $250,000
 FRI 06/06/08  $5.00 Million $250,000
 WED 06/04/08  $4.75 Million $250,000
 FRI 05/30/08  $4.50 Million $250,000
 WED 05/28/08  $4.25 Million $250,000
 FRI 05/23/08  $4.00 Million $250,000
 WED 05/21/08  $3.75 Million $250,000
 FRI 05/16/08  $3.50 Million $200,000
 WED 05/14/08  $3.30 Million $100,000
 FRI 05/09/08  $3.20 Million $100,000
 WED 05/07/08  $3.10 Million $100,000
 FRI 05/02/08  $3.00 Million $100,000
 WED 04/30/08  $2.90 Million $100,000
 FRI 04/25/08  $2.80 Million $100,000
 WED 06/27/07  $2.70 Million $100,000
 WED 04/23/08  $2.70 Million $100,000
 WED 03/01/06  $2.60 Million $100,000
 FRI 06/22/07  $2.60 Million $100,000
 FRI 04/18/08  $2.60 Million $100,000
 FRI 02/24/06  $2.50 Million $100,000
 WED 06/20/07  $2.50 Million $100,000
 WED 04/16/08  $2.50 Million $200,000
 WED 02/22/06  $2.40 Million $100,000
 FRI 06/15/07  $2.40 Million $100,000
 FRI 02/17/06  $2.30 Million $100,000
 WED 06/13/07  $2.30 Million $100,000
 WED 04/09/08  $2.30 Million $100,000
 FRI 04/11/08  $2.30 Million 0
 WED 02/15/06  $2.20 Million $100,000
 FRI 06/08/07  $2.20 Million $100,000
 FRI 10/26/07  $2.20 Million $100,000
 FRI 04/04/08  $2.20 Million $100,000
 FRI 02/10/06  $2.10 Million $100,000
 WED 06/06/07  $2.10 Million $100,000
 WED 10/24/07  $2.10 Million $100,000
 WED 04/02/08  $2.10 Million $100,000
 WED 02/08/06  $2.00 Million $100,000
 FRI 06/01/07  $2.00 Million $100,000
 FRI 10/19/07  $2.00 Million $100,000
 FRI 03/28/08  $2.00 Million $200,000
 FRI 02/03/06  $1.90 Million $100,000
 WED 05/30/07  $1.90 Million $100,000
 WED 10/17/07  $1.90 Million $100,000
 WED 02/01/06  $1.80 Million N/A
 FRI 05/25/07  $1.80 Million $100,000
 FRI 10/12/07  $1.80 Million $100,000
 FRI 03/21/08  $1.80 Million $100,000
 WED 12/20/06  $1.70 Million $100,000
 WED 05/23/07  $1.70 Million $100,000
 WED 10/10/07  $1.70 Million $100,000
 WED 03/19/08  $1.70 Million $100,000
 FRI 12/15/06  $1.60 Million $100,000
 FRI 05/18/07  $1.60 Million $100,000
 FRI 10/05/07  $1.60 Million $100,000
 FRI 03/14/08  $1.60 Million $100,000
 WED 12/13/06  $1.50 Million $100,000
 WED 05/16/07  $1.50 Million $100,000
 WED 10/03/07  $1.50 Million $100,000
 WED 03/12/08  $1.50 Million $100,000
 FRI 12/08/06  $1.40 Million $100,000
 FRI 05/11/07  $1.40 Million $100,000
 FRI 09/28/07  $1.40 Million $100,000
 FRI 03/07/08  $1.40 Million $100,000
 WED 12/06/06  $1.30 Million $100,000
 WED 05/09/07  $1.30 Million $100,000
 WED 09/26/07  $1.30 Million $100,000
 WED 03/05/08  $1.30 Million $100,000
 FRI 12/01/06  $1.20 Million $100,000
 FRI 05/04/07  $1.20 Million $100,000
 FRI 09/21/07  $1.20 Million $100,000
 FRI 02/29/08  $1.20 Million $100,000
 FRI 08/18/06  $1.10 Million $100,000
 WED 11/29/06  $1.10 Million $100,000
 WED 05/02/07  $1.10 Million $100,000
 WED 09/19/07  $1.10 Million $100,000
 WED 02/27/08  $1.10 Million $100,000
 FRI 06/16/06  $1.00 Million $50,000
 WED 08/16/06  $1.00 Million $50,000
 FRI 11/24/06  $1.00 Million $50,000
 FRI 04/27/07  $1.00 Million $50,000
 FRI 09/14/07  $1.00 Million $50,000
 FRI 02/22/08  $1.00 Million $50,000
 WED 06/14/06  $950,000 $50,000
 FRI 08/11/06  $950,000 $50,000
 WED 11/22/06  $950,000 $50,000
 WED 04/25/07  $950,000 $50,000
 WED 09/12/07  $950,000 $50,000
 WED 02/20/08  $950,000 $50,000
 FRI 06/09/06  $900,000 $50,000
 WED 08/09/06  $900,000 $50,000
 FRI 11/17/06  $900,000 $50,000
 FRI 04/20/07  $900,000 $50,000
 FRI 09/07/07  $900,000 $50,000
 FRI 02/15/08  $900,000 $50,000
 WED 06/07/06  $850,000 $50,000
 FRI 08/04/06  $850,000 $50,000
 WED 11/15/06  $850,000 $50,000
 WED 04/18/07  $850,000 $50,000
 WED 09/05/07  $850,000 $50,000
 WED 02/13/08  $850,000 $50,000
 FRI 06/02/06  $800,000 $50,000
 WED 08/02/06  $800,000 $50,000
 FRI 11/10/06  $800,000 $50,000
 FRI 04/13/07  $800,000 $100,000
 FRI 08/31/07  $800,000 $50,000
 FRI 12/14/07  $800,000 $50,000
 FRI 02/08/08  $800,000 $50,000
 WED 07/16/08  $775,000 $6.72 Million
 WED 05/31/06  $750,000 $50,000
 FRI 07/28/06  $750,000 $50,000
 WED 11/08/06  $750,000 $50,000
 WED 08/29/07  $750,000 $50,000
 WED 12/12/07  $750,000 $100,000
 WED 02/06/08  $750,000 $100,000
 FRI 04/07/06  $700,000 $50,000
 FRI 05/26/06  $700,000 $50,000
 WED 07/26/06  $700,000 $50,000
 FRI 11/03/06  $700,000 $50,000
 FRI 04/06/07  $700,000 $50,000
 FRI 08/24/07  $700,000 $50,000
 WED 04/05/06  $650,000 $50,000
 WED 05/24/06  $650,000 $50,000
 FRI 07/21/06  $650,000 $50,000
 WED 11/01/06  $650,000 $50,000
 WED 04/04/07  $650,000 $50,000
 WED 08/22/07  $650,000 $50,000
 WED 12/05/07  $650,000 $1.55 Million
 WED 01/30/08  $650,000 $50,000
 FRI 02/01/08  $650,000 0
 FRI 03/31/06  $600,000 $50,000
 FRI 05/19/06  $600,000 $50,000
 WED 07/19/06  $600,000 $50,000
 WED 09/20/06  $600,000 $50,000
 FRI 10/27/06  $600,000 $50,000
 FRI 02/09/07  $600,000 $50,000
 FRI 03/30/07  $600,000 $50,000
 FRI 08/17/07  $600,000 $50,000
 FRI 01/25/08  $600,000 $50,000
 FRI 08/22/08  $600,000 $50,000
 WED 03/29/06  $550,000 $50,000
 WED 05/17/06  $550,000 $50,000
 FRI 07/14/06  $550,000 $50,000
 FRI 09/15/06  $550,000 $50,000
 WED 10/25/06  $550,000 $50,000
 WED 02/07/07  $550,000 $50,000
 WED 03/28/07  $550,000 $50,000
 WED 08/15/07  $550,000 $50,000
 WED 01/23/08  $550,000 $50,000
 WED 08/20/08  $550,000 $50,000
 FRI 03/24/06  $500,000 $50,000
 FRI 05/12/06  $500,000 $50,000
 WED 07/12/06  $500,000 $50,000
 WED 09/13/06  $500,000 $50,000
 FRI 10/20/06  $500,000 $50,000
 FRI 02/02/07  $500,000 $50,000
 FRI 03/23/07  $500,000 $50,000
 FRI 08/10/07  $500,000 $50,000
 FRI 01/18/08  $500,000 $50,000
 FRI 08/15/08  $500,000 $50,000
 WED 03/22/06  $450,000 $50,000
 WED 05/10/06  $450,000 $50,000
 FRI 07/07/06  $450,000 $50,000
 FRI 09/08/06  $450,000 $50,000
 WED 10/18/06  $450,000 $50,000
 WED 01/10/07  $450,000 $50,000
 WED 01/31/07  $450,000 $50,000
 WED 02/28/07  $450,000 $50,000
 WED 03/21/07  $450,000 $50,000
 WED 08/08/07  $450,000 $50,000
 WED 01/16/08  $450,000 $50,000
 WED 08/13/08  $450,000 $50,000
 FRI 03/17/06  $400,000 $50,000
 FRI 05/05/06  $400,000 $50,000
 WED 07/05/06  $400,000 $50,000
 WED 09/06/06  $400,000 $50,000
 FRI 10/13/06  $400,000 $50,000
 FRI 01/05/07  $400,000 $50,000
 FRI 01/26/07  $400,000 $50,000
 FRI 02/23/07  $400,000 $50,000
 FRI 03/16/07  $400,000 $50,000
 FRI 07/13/07  $400,000 $50,000
 FRI 08/03/07  $400,000 $50,000
 FRI 01/11/08  $400,000 $50,000
 FRI 08/08/08  $400,000 $50,000
 WED 03/15/06  $350,000 $50,000
 WED 05/03/06  $350,000 $50,000
 FRI 06/30/06  $350,000 $50,000
 FRI 09/01/06  $350,000 $50,000
 WED 10/11/06  $350,000 $50,000
 WED 01/03/07  $350,000 $50,000
 WED 01/24/07  $350,000 $50,000
 WED 02/21/07  $350,000 $50,000
 WED 03/14/07  $350,000 $50,000
 WED 07/11/07  $350,000 $100,000
 WED 08/01/07  $350,000 $50,000
 WED 01/09/08  $350,000 $50,000
 WED 08/06/08  $350,000 $50,000
 FRI 03/10/06  $300,000 $50,000
 WED 04/19/06  $300,000 $50,000
 FRI 04/28/06  $300,000 $50,000
 WED 06/28/06  $300,000 $50,000
 WED 08/30/06  $300,000 $50,000
 FRI 10/06/06  $300,000 $50,000
 FRI 12/29/06  $300,000 $50,000
 FRI 01/19/07  $300,000 $50,000
 FRI 02/16/07  $300,000 $50,000
 FRI 03/09/07  $300,000 $50,000
 FRI 07/27/07  $300,000 $50,000
 WED 12/26/07  $300,000 $50,000
 FRI 01/04/08  $300,000 $50,000
 FRI 08/01/08  $300,000 $100,000
 WED 03/08/06  $250,000 $50,000
 FRI 04/14/06  $250,000 $50,000
 WED 04/26/06  $250,000 $50,000
 FRI 06/23/06  $250,000 $50,000
 FRI 08/25/06  $250,000 $50,000
 WED 09/27/06  $250,000 $50,000
 FRI 09/29/06  $250,000 0
 WED 10/04/06  $250,000 0
 WED 12/27/06  $250,000 $50,000
 WED 01/17/07  $250,000 $50,000
 WED 02/14/07  $250,000 $350,000
 WED 03/07/07  $250,000 $50,000
 WED 07/04/07  $250,000 $50,000
 WED 07/25/07  $250,000 $50,000
 FRI 12/21/07  $250,000 $50,000
 WED 01/02/08  $250,000 $50,000
 FRI 03/03/06  $200,000 $2.40 Million
 WED 04/12/06  $200,000 $500,000
 FRI 04/21/06  $200,000 $100,000
 WED 06/21/06  $200,000 $800,000
 WED 08/23/06  $200,000 $900,000
 FRI 09/22/06  $200,000 $400,000
 FRI 12/22/06  $200,000 $1.50 Million
 FRI 01/12/07  $200,000 $250,000
 FRI 03/02/07  $200,000 $250,000
 FRI 06/29/07  $200,000 $2.50 Million
 WED 07/18/07  $200,000 $200,000
 FRI 07/20/07  $200,000 0
 WED 12/19/07  $200,000 $600,000
 FRI 12/28/07  $200,000 $100,000
 FRI 07/25/08  $200,000 $8.05 Million
 WED 07/30/08  $200,000 0







About Us | Tell a Friend | Site Map | Privacy Policy | Terms of Service | Webmaster | Related Links | Contact Us
Our Other Sites: LotteryFeed.com | LottoFactor.com | LotterySpace.com | LotteryDataCenter.com | CaliforniaLotteryLive.com
FloridaLotteryLive.com