Homepage Bookmark Us
LottoStrategies.com
Google

Jackpot History


Jackpot Statistics for Daily Derby (California)
Jackpot
Amount
Highest  $963,000 SAT 10/20/07
Lowest  $25,000 THU 08/28/03
Average  $257,794 
Jackpot
Increase
Highest $207,000 WED 05/18/05
Lowest $1,000 SAT 01/04/03
Average $3,171 
Total 2167 draws since FRI 06/07/02
There are 39 hits


Click on Draw Date, Jackpot Amount, Change to order past jackpots accordingly.

 Draw Date  Jackpot Amount  Change
 SAT 05/17/08  $207,000 $3,000
 FRI 05/16/08  $204,000 $3,000
 THU 05/15/08  $201,000 $3,000
 WED 05/14/08  $198,000 $2,000
 TUE 05/13/08  $196,000 $3,000
 MON 05/12/08  $193,000 $2,000
 SUN 05/11/08  $191,000 $3,000
 SAT 05/10/08  $188,000 $3,000
 FRI 05/09/08  $185,000 $3,000
 THU 05/08/08  $182,000 $2,000
 WED 05/07/08  $180,000 $2,000
 TUE 05/06/08  $178,000 $3,000
 MON 05/05/08  $175,000 $2,000
 SUN 05/04/08  $173,000 $2,000
 SAT 05/03/08  $171,000 $3,000
 FRI 05/02/08  $168,000 $2,000
 THU 05/01/08  $166,000 $2,000
 WED 04/30/08  $164,000 $3,000
 TUE 04/29/08  $161,000 $2,000
 MON 04/28/08  $159,000 $2,000
 SUN 04/27/08  $157,000 $2,000
 SAT 04/26/08  $155,000 $3,000
 FRI 04/25/08  $152,000 $2,000
 THU 04/24/08  $150,000 $2,000
 WED 04/23/08  $148,000 $2,000
 TUE 04/22/08  $146,000 $3,000
 MON 04/21/08  $143,000 $2,000
 SUN 04/20/08  $141,000 $3,000
 SAT 04/19/08  $138,000 $2,000
 FRI 04/18/08  $136,000 $2,000
 THU 04/17/08  $134,000 $2,000
 WED 04/16/08  $132,000 $2,000
 TUE 04/15/08  $130,000 $3,000
 MON 04/14/08  $127,000 $2,000
 SUN 04/13/08  $125,000 $2,000
 SAT 04/12/08  $123,000 $3,000
 FRI 04/11/08  $120,000 $2,000
 THU 04/10/08  $118,000 $2,000
 WED 04/09/08  $116,000 $3,000
 TUE 04/08/08  $113,000 $2,000
 MON 04/07/08  $111,000 $2,000
 SUN 04/06/08  $109,000 $2,000
 SAT 04/05/08  $107,000 $3,000
 FRI 04/04/08  $104,000 $2,000
 THU 04/03/08  $102,000 $2,000
 WED 04/02/08  $100,000 $2,000
 TUE 04/01/08  $98,000 $3,000
 MON 03/31/08  $95,000 $2,000
 SUN 03/30/08  $93,000 $2,000
 SAT 03/29/08  $91,000 $2,000
 FRI 03/28/08  $89,000 $3,000
 THU 03/27/08  $86,000 $2,000
 WED 03/26/08  $84,000 $3,000
 TUE 03/25/08  $81,000 $2,000
 MON 03/24/08  $79,000 $1,000
 SUN 03/23/08  $78,000 $2,000
 SAT 03/22/08  $76,000 $2,000
 FRI 03/21/08  $74,000 $3,000
 THU 03/20/08  $71,000 $2,000
 WED 03/19/08  $69,000 $2,000
 TUE 03/18/08  $67,000 $3,000
 MON 03/17/08  $64,000 $2,000
 SUN 03/16/08  $62,000 $2,000
 SAT 03/15/08  $60,000 $2,000
 FRI 03/14/08  $58,000 $2,000
 THU 03/13/08  $56,000 $2,000
 WED 03/12/08  $54,000 $2,000
 TUE 03/11/08  $52,000 $2,000
 MON 03/10/08  $50,000 $136,000
 SUN 03/09/08  $186,000 $3,000
 SAT 03/08/08  $183,000 $3,000
 FRI 03/07/08  $180,000 $3,000
 THU 03/06/08  $177,000 $3,000
 WED 03/05/08  $174,000 $2,000
 TUE 03/04/08  $172,000 $3,000
 MON 03/03/08  $169,000 $2,000
 SUN 03/02/08  $167,000 $3,000
 SAT 03/01/08  $164,000 $2,000
 FRI 02/29/08  $162,000 $3,000
 THU 02/28/08  $159,000 $3,000
 WED 02/27/08  $156,000 $2,000
 TUE 02/26/08  $154,000 $2,000
 MON 02/25/08  $152,000 $2,000
 SUN 02/24/08  $150,000 $3,000
 SAT 02/23/08  $147,000 $4,000
 FRI 02/22/08  $143,000 $2,000
 THU 02/21/08  $141,000 $3,000
 WED 02/20/08  $138,000 $2,000
 TUE 02/19/08  $136,000 $3,000
 MON 02/18/08  $133,000 $2,000
 SUN 02/17/08  $131,000 $2,000
 SAT 02/16/08  $129,000 $3,000
 FRI 02/15/08  $126,000 $2,000
 THU 02/14/08  $124,000 $3,000
 WED 02/13/08  $121,000 $2,000
 TUE 02/12/08  $119,000 $2,000
 MON 02/11/08  $117,000 $2,000
 SUN 02/10/08  $115,000 $3,000
 SAT 02/09/08  $112,000 $3,000
 FRI 02/08/08  $109,000 $2,000
 THU 02/07/08  $107,000 $2,000
 WED 02/06/08  $105,000 $2,000
 TUE 02/05/08  $103,000 $2,000
 MON 02/04/08  $101,000 $3,000
 SUN 02/03/08  $98,000 $2,000
 SAT 02/02/08  $96,000 $3,000
 FRI 02/01/08  $93,000 $3,000
 THU 01/31/08  $90,000 $2,000
 WED 01/30/08  $88,000 $2,000
 TUE 01/29/08  $86,000 $2,000
 MON 01/28/08  $84,000 $2,000
 SUN 01/27/08  $82,000 $2,000
 SAT 01/26/08  $80,000 $3,000
 FRI 01/25/08  $77,000 $2,000
 THU 01/24/08  $75,000 $3,000
 WED 01/23/08  $72,000 $2,000
 TUE 01/22/08  $70,000 $1,000
 MON 01/21/08  $69,000 $2,000
 SUN 01/20/08  $67,000 $2,000
 SAT 01/19/08  $65,000 $2,000
 FRI 01/18/08  $63,000 $2,000
 THU 01/17/08  $61,000 $3,000
 WED 01/16/08  $58,000 $2,000
 TUE 01/15/08  $56,000 $2,000
 MON 01/14/08  $54,000 $2,000
 SUN 01/13/08  $52,000 $2,000
 SAT 01/12/08  $50,000 $58,000
 FRI 01/11/08  $108,000 $2,000
 THU 01/10/08  $106,000 $3,000
 WED 01/09/08  $103,000 $2,000
 TUE 01/08/08  $101,000 $2,000
 MON 01/07/08  $99,000 $3,000
 SUN 01/06/08  $96,000 $2,000
 SAT 01/05/08  $94,000 $2,000
 FRI 01/04/08  $92,000 $2,000
 THU 01/03/08  $90,000 $3,000
 WED 01/02/08  $87,000 $2,000
 TUE 01/01/08  $85,000 $2,000
 MON 12/31/07  $83,000 $3,000
 SUN 12/30/07  $80,000 $3,000
 SAT 12/29/07  $77,000 $2,000
 FRI 12/28/07  $75,000 $3,000
 THU 12/27/07  $72,000 $2,000
 WED 12/26/07  $70,000 $1,000
 TUE 12/25/07  $69,000 $2,000
 MON 12/24/07  $67,000 $2,000
 SUN 12/23/07  $65,000 $3,000
 SAT 12/22/07  $62,000 $2,000
 FRI 12/21/07  $60,000 $3,000
 THU 12/20/07  $57,000 $2,000
 WED 12/19/07  $55,000 $2,000
 TUE 12/18/07  $53,000 $3,000
 MON 12/17/07  $50,000 $238,000
 SUN 12/16/07  $288,000 $3,000
 SAT 12/15/07  $285,000 $4,000
 FRI 12/14/07  $281,000 $4,000
 THU 12/13/07  $277,000 $3,000
 WED 12/12/07  $274,000 $4,000
 TUE 12/11/07  $270,000 $3,000
 MON 12/10/07  $267,000 $3,000
 SUN 12/09/07  $264,000 $4,000
 SAT 12/08/07  $260,000 $3,000
 FRI 12/07/07  $257,000 $3,000
 THU 12/06/07  $254,000 $4,000
 WED 12/05/07  $250,000 $3,000
 TUE 12/04/07  $247,000 $3,000
 MON 12/03/07  $244,000 $3,000
 SUN 12/02/07  $241,000 $4,000
 SAT 12/01/07  $237,000 $3,000
 FRI 11/30/07  $234,000 $4,000
 THU 11/29/07  $230,000 $3,000
 WED 11/28/07  $227,000 $3,000
 TUE 11/27/07  $224,000 $4,000
 MON 11/26/07  $220,000 $3,000
 SUN 11/25/07  $217,000 $3,000
 SAT 11/24/07  $214,000 $3,000
 FRI 11/23/07  $211,000 $3,000
 THU 11/22/07  $208,000 $3,000
 WED 11/21/07  $205,000 $3,000
 TUE 11/20/07  $202,000 $4,000
 MON 11/19/07  $198,000 $2,000
 SUN 11/18/07  $196,000 $4,000
 SAT 11/17/07  $192,000 $3,000
 FRI 11/16/07  $189,000 $3,000
 THU 11/15/07  $186,000 $4,000
 WED 11/14/07  $182,000 $3,000
 TUE 11/13/07  $179,000 $3,000
 MON 11/12/07  $176,000 $3,000
 SUN 11/11/07  $173,000 $3,000
 SAT 11/10/07  $170,000 $4,000
 FRI 11/09/07  $166,000 $3,000
 THU 11/08/07  $163,000 $3,000
 WED 11/07/07  $160,000 $3,000
 TUE 11/06/07  $157,000 $3,000
 MON 11/05/07  $154,000 $4,000
 SUN 11/04/07  $150,000 $3,000
 SAT 11/03/07  $147,000 $3,000
 FRI 11/02/07  $144,000 $4,000
 THU 11/01/07  $140,000 $4,000
 WED 10/31/07  $136,000 $4,000
 TUE 10/30/07  $132,000 $3,000
 MON 10/29/07  $129,000 $3,000
 SUN 10/28/07  $126,000 $3,000
 SAT 10/27/07  $123,000 $4,000
 FRI 10/26/07  $119,000 $3,000
 THU 10/25/07  $116,000 $3,000
 WED 10/24/07  $113,000 $4,000
 TUE 10/23/07  $109,000 $54,000
 MON 10/22/07  $55,000 $46,000
 SUN 10/21/07  $101,000 $862,000
 SAT 10/20/07  $963,000 $14,000
 FRI 10/19/07  $949,000 $13,000
 THU 10/18/07  $936,000 $11,000
 WED 10/17/07  $925,000 $11,000
 TUE 10/16/07  $914,000 $11,000
 MON 10/15/07  $903,000 $10,000
 SUN 10/14/07  $893,000 $11,000
 SAT 10/13/07  $882,000 $11,000
 FRI 10/12/07  $871,000 $11,000
 THU 10/11/07  $860,000 $10,000
 WED 10/10/07  $850,000 $11,000
 TUE 10/09/07  $839,000 $9,000
 MON 10/08/07  $830,000 $9,000
 SUN 10/07/07  $821,000 $9,000
 SAT 10/06/07  $812,000 $11,000
 FRI 10/05/07  $801,000 $9,000
 THU 10/04/07  $792,000 $9,000
 WED 10/03/07  $783,000 $9,000
 TUE 10/02/07  $774,000 $10,000
 MON 10/01/07  $764,000 $8,000
 SUN 09/30/07  $756,000 $9,000
 SAT 09/29/07  $747,000 $9,000
 FRI 09/28/07  $738,000 $8,000
 THU 09/27/07  $730,000 $8,000
 WED 09/26/07  $722,000 $9,000
 TUE 09/25/07  $713,000 $8,000
 MON 09/24/07  $705,000 $7,000
 SUN 09/23/07  $698,000 $8,000
 SAT 09/22/07  $690,000 $8,000
 FRI 09/21/07  $682,000 $8,000
 THU 09/20/07  $674,000 $7,000
 WED 09/19/07  $667,000 $7,000
 TUE 09/18/07  $660,000 $8,000
 MON 09/17/07  $652,000 $6,000
 SUN 09/16/07  $646,000 $7,000
 SAT 09/15/07  $639,000 $8,000
 FRI 09/14/07  $631,000 $8,000
 THU 09/13/07  $623,000 $6,000
 WED 09/12/07  $617,000 $7,000
 TUE 09/11/07  $610,000 $6,000
 MON 09/10/07  $604,000 $6,000
 SUN 09/09/07  $598,000 $6,000
 SAT 09/08/07  $592,000 $7,000
 FRI 09/07/07  $585,000 $6,000
 THU 09/06/07  $579,000 $6,000
 WED 09/05/07  $573,000 $6,000
 TUE 09/04/07  $567,000 $5,000
 MON 09/03/07  $562,000 $6,000
 SUN 09/02/07  $556,000 $5,000
 SAT 09/01/07  $551,000 $6,000
 FRI 08/31/07  $545,000 $6,000
 THU 08/30/07  $539,000 $5,000
 WED 08/29/07  $534,000 $5,000
 TUE 08/28/07  $529,000 $6,000
 MON 08/27/07  $523,000 $5,000
 SUN 08/26/07  $518,000 $4,000
 SAT 08/25/07  $514,000 $6,000
 FRI 08/24/07  $508,000 $5,000
 THU 08/23/07  $503,000 $6,000
 WED 08/22/07  $497,000 $7,000
 TUE 08/21/07  $490,000 $4,000
 MON 08/20/07  $486,000 $5,000
 SUN 08/19/07  $481,000 $5,000
 SAT 08/18/07  $476,000 $5,000
 FRI 08/17/07  $471,000 $5,000
 THU 08/16/07  $466,000 $5,000
 WED 08/15/07  $461,000 $5,000
 TUE 08/14/07  $456,000 $5,000
 MON 08/13/07  $451,000 $4,000
 SUN 08/12/07  $447,000 $5,000
 SAT 08/11/07  $442,000 $5,000
 FRI 08/10/07  $437,000 $5,000
 THU 08/09/07  $432,000 $5,000
 WED 08/08/07  $427,000 $5,000
 TUE 08/07/07  $422,000 $5,000
 MON 08/06/07  $417,000 $4,000
 SUN 08/05/07  $413,000 $4,000
 SAT 08/04/07  $409,000 $5,000
 FRI 08/03/07  $404,000 $4,000
 THU 08/02/07  $400,000 $5,000
 WED 08/01/07  $395,000 $4,000
 TUE 07/31/07  $391,000 $4,000
 MON 07/30/07  $387,000 $4,000
 SUN 07/29/07  $383,000 $4,000
 SAT 07/28/07  $379,000 $4,000
 FRI 07/27/07  $375,000 $4,000
 THU 07/26/07  $371,000 $4,000
 WED 07/25/07  $367,000 $4,000
 TUE 07/24/07  $363,000 $3,000
 MON 07/23/07  $360,000 $4,000
 SUN 07/22/07  $356,000 $3,000
 SAT 07/21/07  $353,000 $5,000
 FRI 07/20/07  $348,000 $3,000
 THU 07/19/07  $345,000 $4,000
 WED 07/18/07  $341,000 $3,000
 TUE 07/17/07  $338,000 $3,000
 MON 07/16/07  $335,000 $4,000
 SUN 07/15/07  $331,000 $3,000
 SAT 07/14/07  $328,000 $4,000
 FRI 07/13/07  $324,000 $3,000
 THU 07/12/07  $321,000 $4,000
 WED 07/11/07  $317,000 $4,000
 TUE 07/10/07  $313,000 $3,000
 MON 07/09/07  $310,000 $3,000
 SUN 07/08/07  $307,000 $5,000
 SAT 07/07/07  $302,000 $3,000
 FRI 07/06/07  $299,000 $3,000
 THU 07/05/07  $296,000 $3,000
 WED 07/04/07  $293,000 $3,000
 TUE 07/03/07  $290,000 $3,000
 MON 07/02/07  $287,000 $3,000
 SUN 07/01/07  $284,000 $3,000
 SAT 06/30/07  $281,000 $4,000
 FRI 06/29/07  $277,000 $2,000
 THU 06/28/07  $275,000 $3,000
 WED 06/27/07  $272,000 $3,000
 TUE 06/26/07  $269,000 $3,000
 MON 06/25/07  $266,000 $2,000
 SUN 06/24/07  $264,000 $3,000
 SAT 06/23/07  $261,000 $3,000
 FRI 06/22/07  $258,000 $3,000
 THU 06/21/07  $255,000 $3,000
 WED 06/20/07  $252,000 $3,000
 TUE 06/19/07  $249,000 $2,000
 MON 06/18/07  $247,000 $3,000
 SUN 06/17/07  $244,000 $3,000
 SAT 06/16/07  $241,000 $2,000
 FRI 06/15/07  $239,000 $3,000
 THU 06/14/07  $236,000 $3,000
 WED 06/13/07  $233,000 $4,000
 TUE 06/12/07  $229,000 $3,000
 MON 06/11/07  $226,000 $2,000
 SUN 06/10/07  $224,000 $4,000
 SAT 06/09/07  $220,000 $3,000
 FRI 06/08/07  $217,000 $2,000
 THU 06/07/07  $215,000 $3,000
 WED 06/06/07  $212,000 $3,000
 TUE 06/05/07  $209,000 $3,000
 MON 06/04/07  $206,000 $2,000
 SUN 06/03/07  $204,000 $3,000
 SAT 06/02/07  $201,000 $3,000
 FRI 06/01/07  $198,000 $2,000
 THU 05/31/07  $196,000 $3,000
 WED 05/30/07  $193,000 $2,000
 TUE 05/29/07  $191,000 $2,000
 MON 05/28/07  $189,000 $2,000
 SUN 05/27/07  $187,000 $2,000
 SAT 05/26/07  $185,000 $3,000
 FRI 05/25/07  $182,000 $2,000
 THU 05/24/07  $180,000 $2,000
 WED 05/23/07  $178,000 $3,000
 TUE 05/22/07  $175,000 $2,000
 MON 05/21/07  $173,000 $2,000
 SUN 05/20/07  $171,000 $3,000
 SAT 05/19/07  $168,000 $2,000
 FRI 05/18/07  $166,000 $2,000
 THU 05/17/07  $164,000 $3,000
 WED 05/16/07  $161,000 $2,000
 TUE 05/15/07  $159,000 $2,000
 MON 05/14/07  $157,000 $2,000
 SUN 05/13/07  $155,000 $3,000
 SAT 05/12/07  $152,000 $2,000
 FRI 05/11/07  $150,000 $2,000
 THU 05/10/07  $148,000 $2,000
 WED 05/09/07  $146,000 $2,000
 TUE 05/08/07  $144,000 $3,000
 MON 05/07/07  $141,000 $1,000
 SUN 05/06/07  $140,000 $3,000
 SAT 05/05/07  $137,000 $3,000
 FRI 05/04/07  $134,000 $2,000
 THU 05/03/07  $132,000 $2,000
 WED 05/02/07  $130,000 $2,000
 TUE 05/01/07  $128,000 $2,000
 MON 04/30/07  $126,000 $2,000
 SUN 04/29/07  $124,000 $2,000
 SAT 04/28/07  $122,000 $3,000
 FRI 04/27/07  $119,000 $2,000
 THU 04/26/07  $117,000 $2,000
 WED 04/25/07  $115,000 $2,000
 TUE 04/24/07  $113,000 $2,000
 MON 04/23/07  $111,000 $2,000
 SUN 04/22/07  $109,000 $2,000
 SAT 04/21/07  $107,000 $2,000
 FRI 04/20/07  $105,000 $2,000
 THU 04/19/07  $103,000 $2,000
 WED 04/18/07  $101,000 $2,000
 TUE 04/17/07  $99,000 $2,000
 MON 04/16/07  $97,000 $2,000
 SUN 04/15/07  $95,000 $2,000
 SAT 04/14/07  $93,000 $2,000
 FRI 04/13/07  $91,000 $2,000
 THU 04/12/07  $89,000 $3,000
 WED 04/11/07  $86,000 $2,000
 TUE 04/10/07  $84,000 $1,000
 MON 04/09/07  $83,000 $2,000
 SUN 04/08/07  $81,000 $2,000
 SAT 04/07/07  $79,000 $2,000
 FRI 04/06/07  $77,000 $45,000
 THU 04/05/07  $122,000 $50,000
 WED 04/04/07  $72,000 $2,000
 TUE 04/03/07  $70,000 $47,000
 MON 04/02/07  $117,000 $50,000
 SUN 04/01/07  $67,000 $2,000
 SAT 03/31/07  $65,000 $2,000
 FRI 03/30/07  $63,000 $2,000
 THU 03/29/07  $61,000 $2,000
 WED 03/28/07  $59,000 $2,000
 TUE 03/27/07  $57,000 $2,000
 MON 03/26/07  $55,000 $1,000
 SUN 03/25/07  $54,000 $2,000
 SAT 03/24/07  $52,000 $2,000
 FRI 03/23/07  $50,000 $30,000
 THU 03/22/07  $80,000 $3,000
 WED 03/21/07  $77,000 $1,000
 TUE 03/20/07  $76,000 $2,000
 MON 03/19/07  $74,000 $2,000
 SUN 03/18/07  $72,000 $2,000
 SAT 03/17/07  $70,000 $2,000
 FRI 03/16/07  $68,000 $2,000
 THU 03/15/07  $66,000 $1,000
 WED 03/14/07  $65,000 $2,000
 TUE 03/13/07  $63,000 $2,000
 MON 03/12/07  $61,000 $1,000
 SUN 03/11/07  $60,000 $2,000
 SAT 03/10/07  $58,000 $2,000
 FRI 03/09/07  $56,000 $2,000
 THU 03/08/07  $54,000 $2,000
 WED 03/07/07  $52,000 $2,000
 TUE 03/06/07  $50,000 $156,000
 MON 03/05/07  $206,000 $3,000
 SUN 03/04/07  $203,000 $3,000
 SAT 03/03/07  $200,000 $2,000
 FRI 03/02/07  $198,000 $3,000
 THU 03/01/07  $195,000 $3,000
 WED 02/28/07  $192,000 $2,000
 TUE 02/27/07  $190,000 $3,000
 MON 02/26/07  $187,000 $2,000
 SUN 02/25/07  $185,000 $2,000
 SAT 02/24/07  $183,000 $3,000
 FRI 02/23/07  $180,000 $2,000
 THU 02/22/07  $178,000 $3,000
 WED 02/21/07  $175,000 $2,000
 TUE 02/20/07  $173,000 $3,000
 MON 02/19/07  $170,000 $3,000
 SUN 02/18/07  $167,000 $2,000
 SAT 02/17/07  $165,000 $3,000
 FRI 02/16/07  $162,000 $2,000
 THU 02/15/07  $160,000 $3,000
 WED 02/14/07  $157,000 $2,000
 TUE 02/13/07  $155,000 $3,000
 MON 02/12/07  $152,000 $2,000
 SUN 02/11/07  $150,000 $3,000
 SAT 02/10/07  $147,000 $2,000
 FRI 02/09/07  $145,000 $2,000
 THU 02/08/07  $143,000 $3,000
 WED 02/07/07  $140,000 $2,000
 TUE 02/06/07  $138,000 $3,000
 MON 02/05/07  $135,000 $2,000
 SUN 02/04/07  $133,000 $2,000
 SAT 02/03/07  $131,000 $3,000
 FRI 02/02/07  $128,000 $3,000
 THU 02/01/07  $125,000 $2,000
 WED 01/31/07  $123,000 $2,000
 TUE 01/30/07  $121,000 $2,000
 MON 01/29/07  $119,000 $3,000
 SUN 01/28/07  $116,000 $2,000
 SAT 01/27/07  $114,000 $2,000
 FRI 01/26/07  $112,000 $3,000
 THU 01/25/07  $109,000 $2,000
 WED 01/24/07  $107,000 $2,000
 TUE 01/23/07  $105,000 $3,000
 MON 01/22/07  $102,000 $2,000
 SUN 01/21/07  $100,000 $2,000
 SAT 01/20/07  $98,000 $2,000
 FRI 01/19/07  $96,000 $2,000
 THU 01/18/07  $94,000 $2,000
 WED 01/17/07  $92,000 $2,000
 TUE 01/16/07  $90,000 $2,000
 MON 01/15/07  $88,000 $2,000
 SUN 01/14/07  $86,000 $2,000
 SAT 01/13/07  $84,000 $2,000
 FRI 01/12/07  $82,000 $2,000
 THU 01/11/07  $80,000 $2,000
 WED 01/10/07  $78,000 $2,000
 TUE 01/09/07  $76,000 $2,000
 MON 01/08/07  $74,000 $2,000
 SUN 01/07/07  $72,000 $2,000
 SAT 01/06/07  $70,000 $2,000
 FRI 01/05/07  $68,000 $2,000
 THU 01/04/07  $66,000 $2,000
 WED 01/03/07  $64,000 $3,000
 TUE 01/02/07  $61,000 $1,000
 MON 01/01/07  $60,000 $2,000
 SUN 12/31/06  $58,000 $2,000
 SAT 12/30/06  $56,000 $2,000
 FRI 12/29/06  $54,000 $2,000
 THU 12/28/06  $52,000 $2,000
 WED 12/27/06  $50,000 $234,000
 TUE 12/26/06  $284,000 $3,000
 MON 12/25/06  $281,000 $3,000
 SUN 12/24/06  $278,000 $4,000
 SAT 12/23/06  $274,000 $3,000
 FRI 12/22/06  $271,000 $3,000
 THU 12/21/06  $268,000 $4,000
 WED 12/20/06  $264,000 $3,000
 TUE 12/19/06  $261,000 $3,000
 MON 12/18/06  $258,000 $3,000
 SUN 12/17/06  $255,000 $3,000
 SAT 12/16/06  $252,000 $3,000
 FRI 12/15/06  $249,000 $3,000
 THU 12/14/06  $246,000 $3,000
 WED 12/13/06  $243,000 $3,000
 TUE 12/12/06  $240,000 $2,000
 MON 12/11/06  $238,000 $3,000
 SUN 12/10/06  $235,000 $3,000
 SAT 12/09/06  $232,000 $3,000
 FRI 12/08/06  $229,000 $4,000
 THU 12/07/06  $225,000 $3,000
 WED 12/06/06  $222,000 $3,000
 TUE 12/05/06  $219,000 $3,000
 MON 12/04/06  $216,000 $2,000
 SUN 12/03/06  $214,000 $3,000
 SAT 12/02/06  $211,000 $3,000
 FRI 12/01/06  $208,000 $2,000
 THU 11/30/06  $206,000 $3,000
 WED 11/29/06  $203,000 $3,000
 TUE 11/28/06  $200,000 $3,000
 MON 11/27/06  $197,000 $2,000
 SUN 11/26/06  $195,000 $3,000
 SAT 11/25/06  $192,000 $3,000
 FRI 11/24/06  $189,000 $2,000
 THU 11/23/06  $187,000 $5,000
 WED 11/22/06  $182,000 0
 TUE 11/21/06  $182,000 $3,000
 MON 11/20/06  $179,000 $3,000
 SUN 11/19/06  $176,000 $2,000
 SAT 11/18/06  $174,000 $2,000
 FRI 11/17/06  $172,000 $3,000
 THU 11/16/06  $169,000 $3,000
 WED 11/15/06  $166,000 $3,000
 TUE 11/14/06  $163,000 $2,000
 MON 11/13/06  $161,000 $2,000
 SUN 11/12/06  $159,000 $3,000
 SAT 11/11/06  $156,000 $2,000
 FRI 11/10/06  $154,000 $2,000
 THU 11/09/06  $152,000 $3,000
 WED 11/08/06  $149,000 $2,000
 TUE 11/07/06  $147,000 $2,000
 MON 11/06/06  $145,000 $3,000
 SUN 11/05/06  $142,000 $3,000
 SAT 11/04/06  $139,000 $2,000
 FRI 11/03/06  $137,000 $3,000
 THU 11/02/06  $134,000 $3,000
 WED 11/01/06  $131,000 $2,000
 TUE 10/31/06  $129,000 $2,000
 MON 10/30/06  $127,000 $2,000
 SUN 10/29/06  $125,000 $2,000
 SAT 10/28/06  $123,000 $3,000
 FRI 10/27/06  $120,000 $1,000
 THU 10/26/06  $119,000 $3,000
 WED 10/25/06  $116,000 $2,000
 TUE 10/24/06  $114,000 $2,000
 MON 10/23/06  $112,000 $2,000
 SUN 10/22/06  $110,000 $3,000
 SAT 10/21/06  $107,000 $2,000
 FRI 10/20/06  $105,000 $2,000
 THU 10/19/06  $103,000 $2,000
 WED 10/18/06  $101,000 $2,000
 TUE 10/17/06  $99,000 $3,000
 MON 10/16/06  $96,000 $1,000
 SUN 10/15/06  $95,000 $3,000
 SAT 10/14/06  $92,000 $2,000
 FRI 10/13/06  $90,000 $2,000
 THU 10/12/06  $88,000 $2,000
 WED 10/11/06  $86,000 $2,000
 TUE 10/10/06  $84,000 $2,000
 MON 10/09/06  $82,000 $2,000
 SUN 10/08/06  $80,000 $2,000
 SAT 10/07/06  $78,000 $2,000
 FRI 10/06/06  $76,000 $2,000
 THU 10/05/06  $74,000 $3,000
 WED 10/04/06  $71,000 $2,000
 TUE 10/03/06  $69,000 $2,000
 MON 10/02/06  $67,000 $2,000
 SUN 10/01/06  $65,000 $2,000
 SAT 09/30/06  $63,000 $3,000
 FRI 09/29/06  $60,000 $2,000
 THU 09/28/06  $58,000 $3,000
 WED 09/27/06  $55,000 $2,000
 TUE 09/26/06  $53,000 $3,000
 MON 09/25/06  $50,000 $418,000
 SUN 09/24/06  $468,000 $4,000
 SAT 09/23/06  $464,000 $5,000
 FRI 09/22/06  $459,000 $6,000
 THU 09/21/06  $453,000 $4,000
 WED 09/20/06  $449,000 $5,000
 TUE 09/19/06  $444,000 $4,000
 MON 09/18/06  $440,000 $4,000
 SUN 09/17/06  $436,000 $5,000
 SAT 09/16/06  $431,000 $4,000
 FRI 09/15/06  $427,000 $4,000
 THU 09/14/06  $423,000 $4,000
 WED 09/13/06  $419,000 $4,000
 TUE 09/12/06  $415,000 $5,000
 MON 09/11/06  $410,000 $4,000
 SUN 09/10/06  $406,000 $5,000
 SAT 09/09/06  $401,000 $4,000
 FRI 09/08/06  $397,000 $4,000
 THU 09/07/06  $393,000 $4,000
 WED 09/06/06  $389,000 $4,000
 TUE 09/05/06  $385,000 $3,000
 MON 09/04/06  $382,000 $4,000
 SUN 09/03/06  $378,000 $4,000
 SAT 09/02/06  $374,000 $3,000
 FRI 09/01/06  $371,000 $4,000
 THU 08/31/06  $367,000 $4,000
 WED 08/30/06  $363,000 $4,000
 TUE 08/29/06  $359,000 $4,000
 MON 08/28/06  $355,000 $3,000
 SUN 08/27/06  $352,000 $4,000
 SAT 08/26/06  $348,000 $4,000
 FRI 08/25/06  $344,000 $4,000
 THU 08/24/06  $340,000 $3,000
 WED 08/23/06  $337,000 $3,000
 TUE 08/22/06  $334,000 $4,000
 MON 08/21/06  $330,000 $3,000
 SUN 08/20/06  $327,000 $4,000
 SAT 08/19/06  $323,000 $3,000
 FRI 08/18/06  $320,000 $4,000
 THU 08/17/06  $316,000 $4,000
 WED 08/16/06  $312,000 $3,000
 TUE 08/15/06  $309,000 $4,000
 MON 08/14/06  $305,000 $2,000
 SUN 08/13/06  $303,000 $4,000
 SAT 08/12/06  $299,000 $3,000
 FRI 08/11/06  $296,000 $3,000
 THU 08/10/06  $293,000 $3,000
 WED 08/09/06  $290,000 $3,000
 TUE 08/08/06  $287,000 $4,000
 MON 08/07/06  $283,000 $3,000
 SUN 08/06/06  $280,000 $3,000
 SAT 08/05/06  $277,000 $3,000
 FRI 08/04/06  $274,000 $5,000
 THU 08/03/06  $269,000 $2,000
 WED 08/02/06  $267,000 $3,000
 TUE 08/01/06  $264,000 $3,000
 MON 07/31/06  $261,000 $3,000
 SUN 07/30/06  $258,000 $3,000
 SAT 07/29/06  $255,000 $3,000
 FRI 07/28/06  $252,000 $3,000
 THU 07/27/06  $249,000 $3,000
 WED 07/26/06  $246,000 $3,000
 TUE 07/25/06  $243,000 $3,000
 MON 07/24/06  $240,000 $2,000
 SUN 07/23/06  $238,000 $4,000
 SAT 07/22/06  $234,000 $3,000
 FRI 07/21/06