Homepage Bookmark Us
LottoStrategies.com
Google

Jackpot History


Jackpot Statistics for Multi-Win Lotto (Delaware)
Jackpot
Amount
Highest  $1.62 Million FRI 10/05/07
Lowest  $50,000 FRI 01/28/05
Average  $154,086 
Jackpot
Increase
Highest $1.44 Million WED 10/03/07
Lowest $2,000 WED 09/07/05
Average $5,026 
Total 517 draws since FRI 01/28/05
There are 23 hits


Click on Draw Date, Jackpot Amount, Change to order past jackpots accordingly.

 Draw Date  Jackpot Amount  Change
 MON 05/19/08  $136,000 $2,000
 FRI 05/16/08  $134,000 $2,000
 WED 05/14/08  $132,000 $2,000
 MON 05/12/08  $130,000 $2,000
 FRI 05/09/08  $128,000 $2,000
 WED 05/07/08  $126,000 $2,000
 MON 05/05/08  $124,000 $2,000
 FRI 05/02/08  $122,000 $2,000
 WED 04/30/08  $120,000 $2,000
 MON 04/28/08  $118,000 $2,000
 FRI 04/25/08  $116,000 $2,000
 WED 04/23/08  $114,000 $2,000
 MON 04/21/08  $112,000 $2,000
 FRI 04/18/08  $110,000 $2,000
 WED 04/16/08  $108,000 $2,000
 MON 04/14/08  $106,000 $2,000
 FRI 04/11/08  $104,000 $2,000
 WED 04/09/08  $102,000 $2,000
 MON 04/07/08  $100,000 $2,000
 FRI 04/04/08  $98,000 $2,000
 WED 04/02/08  $96,000 $2,000
 MON 03/31/08  $94,000 $2,000
 FRI 03/28/08  $92,000 $2,000
 WED 03/26/08  $90,000 $2,000
 MON 03/24/08  $88,000 $2,000
 FRI 03/21/08  $86,000 $2,000
 WED 03/19/08  $84,000 $2,000
 MON 03/17/08  $82,000 $2,000
 FRI 03/14/08  $80,000 $2,000
 WED 03/12/08  $78,000 $2,000
 MON 03/10/08  $76,000 $2,000
 FRI 03/07/08  $74,000 $2,000
 WED 03/05/08  $72,000 $2,000
 MON 03/03/08  $70,000 $2,000
 FRI 02/29/08  $68,000 $2,000
 WED 02/27/08  $66,000 $2,000
 MON 02/25/08  $64,000 $2,000
 FRI 02/22/08  $62,000 $2,000
 WED 02/20/08  $60,000 $2,000
 MON 02/18/08  $58,000 $2,000
 FRI 02/15/08  $56,000 $2,000
 WED 02/13/08  $54,000 $2,000
 MON 02/11/08  $52,000 $2,000
 FRI 02/08/08  $50,000 $102,000
 WED 02/06/08  $152,000 $2,000
 MON 02/04/08  $150,000 $2,000
 FRI 02/01/08  $148,000 $2,000
 WED 01/30/08  $146,000 $2,000
 MON 01/28/08  $144,000 $2,000
 FRI 01/25/08  $142,000 $2,000
 WED 01/23/08  $140,000 $2,000
 MON 01/21/08  $138,000 $2,000
 FRI 01/18/08  $136,000 $2,000
 WED 01/16/08  $134,000 $2,000
 MON 01/14/08  $132,000 $2,000
 FRI 01/11/08  $130,000 $2,000
 WED 01/09/08  $128,000 $2,000
 MON 01/07/08  $126,000 $2,000
 FRI 01/04/08  $124,000 $2,000
 WED 01/02/08  $122,000 $2,000
 MON 12/31/07  $120,000 $2,000
 FRI 12/28/07  $118,000 $2,000
 WED 12/26/07  $116,000 $2,000
 MON 12/24/07  $114,000 $2,000
 FRI 12/21/07  $112,000 $2,000
 WED 12/19/07  $110,000 $2,000
 MON 12/17/07  $108,000 $2,000
 FRI 12/14/07  $106,000 $2,000
 WED 12/12/07  $104,000 $2,000
 MON 12/10/07  $102,000 $2,000
 FRI 12/07/07  $100,000 $2,000
 WED 12/05/07  $98,000 $2,000
 MON 12/03/07  $96,000 $2,000
 FRI 11/30/07  $94,000 $2,000
 WED 11/28/07  $92,000 $2,000
 MON 11/26/07  $90,000 $2,000
 FRI 11/23/07  $88,000 $2,000
 WED 11/21/07  $86,000 $2,000
 MON 11/19/07  $84,000 $2,000
 FRI 11/16/07  $82,000 $2,000
 WED 11/14/07  $80,000 $2,000
 MON 11/12/07  $78,000 $2,000
 FRI 11/09/07  $76,000 $2,000
 WED 11/07/07  $74,000 $2,000
 MON 11/05/07  $72,000 $2,000
 FRI 11/02/07  $70,000 $2,000
 WED 10/31/07  $68,000 $2,000
 MON 10/29/07  $66,000 $2,000
 FRI 10/26/07  $64,000 $2,000
 WED 10/24/07  $62,000 $2,000
 MON 10/22/07  $60,000 $2,000
 FRI 10/19/07  $58,000 $2,000
 WED 10/17/07  $56,000 $2,000
 MON 10/15/07  $54,000 $2,000
 FRI 10/12/07  $52,000 $2,000
 WED 10/10/07  $50,000 0
 MON 10/08/07  $50,000 $1.57 Million
 FRI 10/05/07  $1.62 Million $20,000
 WED 10/03/07  $1.60 Million $1.44 Million
 MON 10/01/07  $158,000 $2,000
 FRI 09/28/07  $156,000 $2,000
 WED 09/26/07  $154,000 $2,000
 MON 09/24/07  $152,000 $2,000
 FRI 09/21/07  $150,000 $2,000
 WED 09/19/07  $148,000 $2,000
 MON 09/17/07  $146,000 $2,000
 FRI 09/14/07  $144,000 $2,000
 WED 09/12/07  $142,000 $2,000
 MON 09/10/07  $140,000 $2,000
 FRI 09/07/07  $138,000 $2,000
 WED 09/05/07  $136,000 $2,000
 MON 09/03/07  $134,000 $2,000
 FRI 08/31/07  $132,000 $2,000
 WED 08/29/07  $130,000 $2,000
 MON 08/27/07  $128,000 $2,000
 FRI 08/24/07  $126,000 $2,000
 WED 08/22/07  $124,000 $2,000
 MON 08/20/07  $122,000 $2,000
 FRI 08/17/07  $120,000 $2,000
 WED 08/15/07  $118,000 $2,000
 MON 08/13/07  $116,000 $2,000
 FRI 08/10/07  $114,000 $2,000
 WED 08/08/07  $112,000 $2,000
 MON 08/06/07  $110,000 $2,000
 FRI 08/03/07  $108,000 $2,000
 WED 08/01/07  $106,000 $2,000
 MON 07/30/07  $104,000 $2,000
 FRI 07/27/07  $102,000 $2,000
 WED 07/25/07  $100,000 $2,000
 MON 07/23/07  $98,000 $2,000
 FRI 07/20/07  $96,000 $2,000
 WED 07/18/07  $94,000 $2,000
 MON 07/16/07  $92,000 $2,000
 FRI 07/13/07  $90,000 $2,000
 WED 07/11/07  $88,000 $2,000
 MON 07/09/07  $86,000 $2,000
 FRI 07/06/07  $84,000 $2,000
 WED 07/04/07  $82,000 $2,000
 MON 07/02/07  $80,000 $2,000
 FRI 06/29/07  $78,000 $2,000
 WED 06/27/07  $76,000 $2,000
 MON 06/25/07  $74,000 $2,000
 FRI 06/22/07  $72,000 $2,000
 WED 06/20/07  $70,000 $2,000
 MON 06/18/07  $68,000 $2,000
 FRI 06/15/07  $66,000 $2,000
 WED 06/13/07  $64,000 $2,000
 MON 06/11/07  $62,000 $2,000
 FRI 06/08/07  $60,000 $2,000
 WED 06/06/07  $58,000 $2,000
 MON 06/04/07  $56,000 $2,000
 FRI 06/01/07  $54,000 $2,000
 WED 05/30/07  $52,000 $2,000
 MON 05/28/07  $50,000 $8,000
 FRI 05/25/07  $58,000 $2,000
 WED 05/23/07  $56,000 $2,000
 MON 05/21/07  $54,000 $2,000
 FRI 05/18/07  $52,000 $2,000
 WED 05/16/07  $50,000 $32,000
 MON 05/14/07  $82,000 $2,000
 FRI 05/11/07  $80,000 $2,000
 WED 05/09/07  $78,000 $2,000
 MON 05/07/07  $76,000 $2,000
 FRI 05/04/07  $74,000 $2,000
 WED 05/02/07  $72,000 $2,000
 MON 04/30/07  $70,000 $2,000
 FRI 04/27/07  $68,000 $2,000
 WED 04/25/07  $66,000 $2,000
 MON 04/23/07  $64,000 $2,000
 FRI 04/20/07  $62,000 $2,000
 WED 04/18/07  $60,000 $2,000
 MON 04/16/07  $58,000 $2,000
 FRI 04/13/07  $56,000 $2,000
 WED 04/11/07  $54,000 $2,000
 MON 04/09/07  $52,000 $2,000
 FRI 04/06/07  $50,000 $12,000
 WED 04/04/07  $62,000 $2,000
 MON 04/02/07  $60,000 $2,000
 FRI 03/30/07  $58,000 $2,000
 WED 03/28/07  $56,000 $2,000
 MON 03/26/07  $54,000 $2,000
 FRI 03/23/07  $52,000 $2,000
 WED 03/21/07  $50,000 $82,000
 MON 03/19/07  $132,000 $2,000
 FRI 03/16/07  $130,000 $2,000
 WED 03/14/07  $128,000 $2,000
 MON 03/12/07  $126,000 $2,000
 FRI 03/09/07  $124,000 $2,000
 WED 03/07/07  $122,000 $2,000
 MON 03/05/07  $120,000 $2,000
 FRI 03/02/07  $118,000 $2,000
 WED 02/28/07  $116,000 $2,000
 MON 02/26/07  $114,000 $2,000
 FRI 02/23/07  $112,000 $2,000
 WED 02/21/07  $110,000 $2,000
 MON 02/19/07  $108,000 $2,000
 FRI 02/16/07  $106,000 $2,000
 WED 02/14/07  $104,000 $2,000
 MON 02/12/07  $102,000 $2,000
 FRI 02/09/07  $100,000 $2,000
 WED 02/07/07  $98,000 $2,000
 MON 02/05/07  $96,000 $2,000
 FRI 02/02/07  $94,000 $2,000
 WED 01/31/07  $92,000 $2,000
 MON 01/29/07  $90,000 $2,000
 FRI 01/26/07  $88,000 $2,000
 WED 01/24/07  $86,000 $2,000
 MON 01/22/07  $84,000 $2,000
 FRI 01/19/07  $82,000 $2,000
 WED 01/17/07  $80,000 $2,000
 MON 01/15/07  $78,000 $2,000
 FRI 01/12/07  $76,000 $2,000
 WED 01/10/07  $74,000 $2,000
 MON 01/08/07  $72,000 $2,000
 FRI 01/05/07  $70,000 $2,000
 WED 01/03/07  $68,000 $2,000
 MON 01/01/07  $66,000 $2,000
 FRI 12/29/06  $64,000 $2,000
 MON 12/25/06  $62,000 $2,000
 FRI 12/22/06  $60,000 $2,000
 WED 12/20/06  $58,000 $2,000
 MON 12/18/06  $56,000 $2,000
 FRI 12/15/06  $54,000 $2,000
 WED 12/13/06  $52,000 $2,000
 MON 12/11/06  $50,000 $6,000
 FRI 12/08/06  $56,000 $2,000
 WED 12/06/06  $54,000 $2,000
 MON 12/04/06  $52,000 $2,000
 FRI 12/01/06  $50,000 $122,000
 WED 11/29/06  $172,000 $2,000
 MON 11/27/06  $170,000 $2,000
 FRI 11/24/06  $168,000 $2,000
 WED 11/22/06  $166,000 $2,000
 MON 11/20/06  $164,000 $2,000
 FRI 11/17/06  $162,000 $2,000
 WED 11/15/06  $160,000 $2,000
 MON 11/13/06  $158,000 $2,000
 FRI 11/10/06  $156,000 $2,000
 WED 11/08/06  $154,000 $2,000
 MON 11/06/06  $152,000 $2,000
 FRI 11/03/06  $150,000 $2,000
 WED 11/01/06  $148,000 $2,000
 MON 10/30/06  $146,000 $2,000
 FRI 10/27/06  $144,000 $2,000
 WED 10/25/06  $142,000 $2,000
 MON 10/23/06  $140,000 $2,000
 FRI 10/20/06  $138,000 $2,000
 WED 10/18/06  $136,000 $2,000
 MON 10/16/06  $134,000 $2,000
 FRI 10/13/06  $132,000 $2,000
 WED 10/11/06  $130,000 $2,000
 MON 10/09/06  $128,000 $2,000
 FRI 10/06/06  $126,000 $2,000
 WED 10/04/06  $124,000 $2,000
 MON 10/02/06  $122,000 $2,000
 FRI 09/29/06  $120,000 $2,000
 WED 09/27/06  $118,000 $2,000
 MON 09/25/06  $116,000 $2,000
 FRI 09/22/06  $114,000 $2,000
 WED 09/20/06  $112,000 $2,000
 MON 09/18/06  $110,000 $2,000
 FRI 09/15/06  $108,000 $2,000
 WED 09/13/06  $106,000 $2,000
 MON 09/11/06  $104,000 $2,000
 FRI 09/08/06  $102,000 $2,000
 WED 09/06/06  $100,000 $2,000
 MON 09/04/06  $98,000 $2,000
 FRI 09/01/06  $96,000 $2,000
 WED 08/30/06  $94,000 $2,000
 MON 08/28/06  $92,000 $2,000
 FRI 08/25/06  $90,000 $2,000
 WED 08/23/06  $88,000 $2,000
 MON 08/21/06  $86,000 $2,000
 FRI 08/18/06  $84,000 $2,000
 WED 08/16/06  $82,000 $2,000
 MON 08/14/06  $80,000 $2,000
 FRI 08/11/06  $78,000 $2,000
 WED 08/09/06  $76,000 $2,000
 MON 08/07/06  $74,000 $2,000
 FRI 08/04/06  $72,000 $2,000
 WED 08/02/06  $70,000 $2,000
 MON 07/31/06  $68,000 $2,000
 FRI 07/28/06  $66,000 $2,000
 WED 07/26/06  $64,000 $2,000
 MON 07/24/06  $62,000 $2,000
 FRI 07/21/06  $60,000 $2,000
 WED 07/19/06  $58,000 $2,000
 MON 07/17/06  $56,000 $2,000
 FRI 07/14/06  $54,000 $2,000
 WED 07/12/06  $52,000 $2,000
 MON 07/10/06  $50,000 $54,000
 FRI 07/07/06  $104,000 $2,000
 WED 07/05/06  $102,000 $2,000
 MON 07/03/06  $100,000 $2,000
 FRI 06/30/06  $98,000 $2,000
 WED 06/28/06  $96,000 $2,000
 MON 06/26/06  $94,000 $2,000
 FRI 06/23/06  $92,000 $2,000
 WED 06/21/06  $90,000 $2,000
 MON 06/19/06  $88,000 $2,000
 FRI 06/16/06  $86,000 $2,000
 WED 06/14/06  $84,000 $2,000
 MON 06/12/06  $82,000 $2,000
 FRI 06/09/06  $80,000 $2,000
 WED 06/07/06  $78,000 $2,000
 MON 06/05/06  $76,000 $2,000
 FRI 06/02/06  $74,000 $2,000
 WED 05/31/06  $72,000 $2,000
 MON 05/29/06  $70,000 $2,000
 FRI 05/26/06  $68,000 $2,000
 WED 05/24/06  $66,000 $2,000
 MON 05/22/06  $64,000 $2,000
 FRI 05/19/06  $62,000 $2,000
 WED 05/17/06  $60,000 $2,000
 MON 05/15/06  $58,000 $2,000
 FRI 05/12/06  $56,000 $2,000
 WED 05/10/06  $54,000 $2,000
 MON 05/08/06  $52,000 $2,000
 FRI 05/05/06  $50,000 $26,000
 WED 05/03/06  $76,000 $2,000
 MON 05/01/06  $74,000 $2,000
 FRI 04/28/06  $72,000 $2,000
 WED 04/26/06  $70,000 $2,000
 MON 04/24/06  $68,000 $2,000
 FRI 04/21/06  $66,000 $2,000
 WED 04/19/06  $64,000 $2,000
 MON 04/17/06  $62,000 $2,000
 FRI 04/14/06  $60,000 $2,000
 WED 04/12/06  $58,000 $2,000
 MON 04/10/06  $56,000 $2,000
 FRI 04/07/06  $54,000 $2,000
 WED 04/05/06  $52,000 $2,000
 MON 04/03/06  $50,000 $76,000
 FRI 03/31/06  $126,000 $2,000
 WED 03/29/06  $124,000 $2,000
 MON 03/27/06  $122,000 $2,000
 FRI 03/24/06  $120,000 $2,000
 WED 03/22/06  $118,000 $2,000
 MON 03/20/06  $116,000 $2,000
 FRI 03/17/06  $114,000 $2,000
 WED 03/15/06  $112,000 $2,000
 MON 03/13/06  $110,000 $2,000
 FRI 03/10/06  $108,000 $2,000
 WED 03/08/06  $106,000 $2,000
 MON 03/06/06  $104,000 $2,000
 FRI 03/03/06  $102,000 $2,000
 WED 03/01/06  $100,000 $2,000
 MON 02/27/06  $98,000 $2,000
 FRI 02/24/06  $96,000 $2,000
 WED 02/22/06  $94,000 $2,000
 MON 02/20/06  $92,000 $2,000
 FRI 02/17/06  $90,000 $2,000
 WED 02/15/06  $88,000 $2,000
 MON 02/13/06  $86,000 $2,000
 FRI 02/10/06  $84,000 $2,000
 WED 02/08/06  $82,000 $2,000
 MON 02/06/06  $80,000 $2,000
 FRI 02/03/06  $78,000 $2,000
 WED 02/01/06  $76,000 $2,000
 MON 01/30/06  $74,000 $2,000
 FRI 01/27/06  $72,000 $2,000
 WED 01/25/06  $70,000 $2,000
 MON 01/23/06  $68,000 $2,000
 FRI 01/20/06  $66,000 $2,000
 WED 01/18/06  $64,000 $2,000
 MON 01/16/06  $62,000 $2,000
 FRI 01/13/06  $60,000 $2,000
 WED 01/11/06  $58,000 $2,000
 MON 01/09/06  $56,000 $2,000
 FRI 01/06/06  $54,000 $2,000
 WED 01/04/06  $52,000 $2,000
 MON 01/02/06  $50,000 $36,000
 FRI 12/30/05  $86,000 $2,000
 WED 12/28/05  $84,000 $2,000
 MON 12/26/05  $82,000 $2,000
 FRI 12/23/05  $80,000 $2,000
 WED 12/21/05  $78,000 $2,000
 MON 12/19/05  $76,000 $2,000
 FRI 12/16/05  $74,000 $2,000
 WED 12/14/05  $72,000 $2,000
 MON 12/12/05  $70,000 $2,000
 FRI 12/09/05  $68,000 $2,000
 WED 12/07/05  $66,000 $2,000
 MON 12/05/05  $64,000 $2,000
 FRI 12/02/05  $62,000 $2,000
 WED 11/30/05  $60,000 $2,000
 MON 11/28/05  $58,000 $2,000
 FRI 11/25/05  $56,000 $2,000
 WED 11/23/05  $54,000 $2,000
 MON 11/21/05  $52,000 $2,000
 FRI 11/18/05  $50,000 $14,000
 WED 11/16/05  $64,000 $2,000
 MON 11/14/05  $62,000 $2,000
 FRI 11/11/05  $60,000 $2,000
 WED 11/09/05  $58,000 $2,000
 MON 11/07/05  $56,000 $2,000
 FRI 11/04/05  $54,000 $2,000
 WED 11/02/05  $52,000 $2,000
 MON 10/31/05  $50,000 $30,000
 FRI 10/28/05  $80,000 $2,000
 WED 10/26/05  $78,000 $2,000
 MON 10/24/05  $76,000 $2,000
 FRI 10/21/05  $74,000 $2,000
 WED 10/19/05  $72,000 $2,000
 MON 10/17/05  $70,000 $2,000
 FRI 10/14/05  $68,000 $2,000
 WED 10/12/05  $66,000 $2,000
 MON 10/10/05  $64,000 $2,000
 FRI 10/07/05  $62,000 $2,000
 WED 10/05/05  $60,000 $2,000
 MON 10/03/05  $58,000 $2,000
 FRI 09/30/05  $56,000 $2,000
 WED 09/28/05  $54,000 $2,000
 MON 09/26/05  $52,000 $2,000
 FRI 09/23/05  $50,000 $20,000
 WED 09/21/05  $70,000 $2,000
 MON 09/19/05  $68,000 $4,000
 FRI 09/16/05  $64,000 0
 WED 09/14/05  $64,000 $2,000
 MON 09/12/05  $62,000 $2,000
 FRI 09/09/05  $60,000 $2,000
 WED 09/07/05  $58,000 $2,000
 MON 09/05/05  $56,000 $2,000
 FRI 09/02/05  $54,000 $2,000
 WED 08/31/05  $52,000 $2,000
 MON 08/29/05  $50,000 $48,000
 FRI 08/26/05  $98,000 $2,000
 WED 08/24/05  $96,000 $2,000
 MON 08/22/05  $94,000 $2,000
 FRI 08/19/05  $92,000 $2,000
 WED 08/17/05  $90,000 $2,000
 MON 08/15/05  $88,000 $2,000
 FRI 08/12/05  $86,000 $2,000
 WED 08/10/05  $84,000 $2,000
 MON 08/08/05  $82,000 $2,000
 FRI 08/05/05  $80,000 $2,000
 WED 08/03/05  $78,000 $2,000
 MON 08/01/05  $76,000 $2,000
 FRI 07/29/05  $74,000 $2,000
 WED 07/27/05  $72,000 $2,000
 MON 07/25/05  $70,000 $2,000
 FRI 07/22/05  $68,000 $2,000
 WED 07/20/05  $66,000 $2,000
 MON 07/18/05  $64,000 $2,000
 FRI 07/15/05  $62,000 $2,000
 WED 07/13/05  $60,000 $2,000
 MON 07/11/05  $58,000 $2,000
 FRI 07/08/05  $56,000 $2,000
 WED 07/06/05  $54,000 $2,000
 MON 07/04/05  $52,000 $2,000
 FRI 07/01/05  $50,000 $46,000
 WED 06/29/05  $96,000 $2,000
 MON 06/27/05  $94,000 $2,000
 FRI 06/24/05  $92,000 $2,000
 WED 06/22/05  $90,000 $2,000
 MON 06/20/05  $88,000 $2,000
 FRI 06/17/05  $86,000 $2,000
 WED 06/15/05  $84,000 $2,000
 MON 06/13/05  $82,000 $2,000
 FRI 06/10/05  $80,000 $2,000
 WED 06/08/05  $78,000 $2,000
 MON 06/06/05  $76,000 $2,000
 FRI 06/03/05  $74,000 $2,000
 WED 06/01/05  $72,000 $2,000
 MON 05/30/05  $70,000 $2,000
 FRI 05/27/05  $68,000 $2,000
 WED 05/25/05  $66,000 $2,000
 MON 05/23/05  $64,000 $2,000
 FRI 05/20/05  $62,000 $2,000
 WED 05/18/05  $60,000 $2,000
 MON 05/16/05  $58,000 $2,000
 FRI 05/13/05  $56,000 $2,000
 WED 05/11/05  $54,000 $2,000
 MON 05/09/05  $52,000 $2,000
 FRI 05/06/05  $50,000 $32,000
 WED 05/04/05  $82,000 $2,000
 MON 05/02/05  $80,000 $2,000
 FRI 04/29/05  $78,000 $2,000
 WED 04/27/05  $76,000 $2,000
 MON 04/25/05  $74,000 $2,000
 FRI 04/22/05  $72,000 $4,000
 WED 04/20/05  $68,000 0
 MON 04/18/05  $68,000 $2,000
 FRI 04/15/05  $66,000 $2,000
 WED 04/13/05  $64,000 $2,000
 MON 04/11/05  $62,000 $2,000
 FRI 04/08/05  $60,000 $2,000
 WED 04/06/05  $58,000 $2,000
 MON 04/04/05  $56,000 $2,000
 FRI 04/01/05  $54,000 $2,000
 WED 03/30/05  $52,000 $2,000
 MON 03/28/05  $50,000 $44,000
 FRI 03/25/05  $94,000 $2,000
 WED 03/23/05  $92,000 $2,000
 MON 03/21/05  $90,000 $2,000
 FRI 03/18/05  $88,000 $2,000
 WED 03/16/05  $86,000 $2,000
 MON 03/14/05  $84,000 $2,000
 FRI 03/11/05  $82,000 $2,000
 WED 03/09/05  $80,000 $2,000
 MON 03/07/05  $78,000 $2,000
 FRI 03/04/05  $76,000 $2,000
 WED 03/02/05  $74,000 $2,000
 MON 02/28/05  $72,000 $2,000
 FRI 02/25/05  $70,000 $2,000
 WED 02/23/05  $68,000 $2,000
 MON 02/21/05  $66,000 $2,000
 FRI 02/18/05  $64,000 $2,000
 WED 02/16/05  $62,000 $2,000
 MON 02/14/05  $60,000 $2,000
 FRI 02/11/05  $58,000 $2,000
 WED 02/09/05  $56,000 $2,000
 MON 02/07/05  $54,000 $2,000
 FRI 02/04/05  $52,000 $2,000
 WED 02/02/05  $50,000 $2,000
 MON 01/31/05  $52,000 $2,000
 FRI 01/28/05  $50,000 $50,001







About Us | Tell a Friend | Site Map | Privacy Policy | Terms of Service | Webmaster | Related Links | Contact Us
Our Other Sites: LotteryFeed.com | LottoFactor.com | LotterySpace.com | LotteryDataCenter.com | CaliforniaLotteryLive.com
FloridaLotteryLive.com
Online Poker | Online Poker | Online Poker | Poker en ligne | Poker | En ligne Poker