Premium Members
Sponsored Links
|
U.S. Lottery Sales
| Year 1999 U.S. Lottery Sales (ordered by state) |
| # |
State |
Population (in millions) |
Sales (in millions) |
Personal Spending ($/year) |
Personal Spending ($/week) |
| 1. | Arizona
| 5.13 | $268.26 | $52.29 | $1.01 | | 2. | California
| 33.87 | $2,501.69 | $73.86 | $1.42 | | 3. | Colorado
| 4.30 | $358.00 | $83.26 | $1.60 | | 4. | Connecticut
| 3.40 | $871.00 | $256.18 | $4.93 | | 5. | Dist. of Columbia
| 0.57 | $209.26 | $367.12 | $7.06 | | 6. | Delaware
| 0.78 | $527.43 | $676.19 | $13.00 | | 7. | Florida
| 15.98 | $2,178.59 | $136.33 | $2.62 | | 8. | Georgia
| 8.18 | $2,034.31 | $248.69 | $4.78 | | 9. | Idaho
| 1.29 | $90.45 | $70.12 | $1.35 | | 10. | Illinois
| 12.41 | $1,524.40 | $122.84 | $2.36 | | 11. | Indiana
| 6.08 | $681.43 | $112.08 | $2.16 | | 12. | Iowa
| 2.92 | $184.07 | $63.04 | $1.21 | | 13. | Kanasas
| 2.68 | $198.92 | $74.22 | $1.43 | | 14. | Kentucky
| 4.04 | $583.15 | $144.34 | $2.78 | | 15. | Louisiana
| 4.46 | $289.04 | $64.81 | $1.25 | | 16. | Maine
| 1.27 | $144.54 | $113.81 | $2.19 | | 17. | Maryland
| 5.29 | $1,088.15 | $205.70 | $3.96 | | 18. | Massachusetts
| 6.34 | $3,365.16 | $530.78 | $10.21 | | 19. | Michigan
| 9.93 | $1,768.70 | $178.12 | $3.43 | | 20. | Minnesota
| 4.91 | $390.01 | $79.43 | $1.53 | | 21. | Missouri
| 5.59 | $513.33 | $91.83 | $1.77 | | 22. | Montana
| 0.90 | $30.00 | $33.33 | $0.64 | | 23. | Nebraska
| 1.71 | $72.36 | $42.32 | $0.81 | | 24. | New Hampshire
| 1.23 | $199.20 | $161.95 | $3.11 | | 25. | New Jersey
| 8.41 | $1,658.20 | $197.17 | $3.79 | | 26. | New Mexico
| 1.81 | $89.23 | $49.30 | $0.95 | | 27. | New York
| 18.97 | $3,696.63 | $194.87 | $3.75 | | 28. | Ohio
| 11.35 | $2,144.73 | $188.96 | $3.63 | | 29. | Oregon
| 3.42 | $728.51 | $213.01 | $4.10 | | 30. | Pennsylvania
| 12.28 | $1,668.66 | $135.88 | $2.61 | | 31. | Rhode Island
| 1.04 | $741.38 | $712.87 | $13.71 | | 32. | South Dakota
| 0.75 | $548.21 | $730.95 | $14.06 | | 33. | Texas
| 20.85 | $2,572.55 | $123.38 | $2.37 | | 34. | Vermont
| 0.60 | $70.39 | $117.32 | $2.26 | | 35. | Virginia
| 7.07 | $934.60 | $132.19 | $2.54 | | 36. | Washington
| 5.89 | $473.40 | $80.37 | $1.55 | | 37. | West Virginia
| 1.80 | $392.62 | $218.12 | $4.19 | | 38. | Wisconsin
| 5.36 | $428.20 | $79.89 | $1.54 |
|
|
|
Free Powerball Pool LotteryTicketPool.com Play Powerball Free!
|