Premium Members
Sponsored Links
|
U.S. Lottery Sales
| Year 2001 U.S. Lottery Sales (ordered by state) |
| # |
State |
Population (in millions) |
Sales (in millions) |
Personal Spending ($/year) |
Personal Spending ($/week) |
| 1. | Arizona
| 5.13 | $272.67 | $53.15 | $1.02 | | 2. | California
| 33.87 | $2,894.84 | $85.47 | $1.64 | | 3. | Colorado
| 4.30 | $350.63 | $81.54 | $1.57 | | 4. | Connecticut
| 3.40 | $839.71 | $246.97 | $4.75 | | 5. | Dist. of Columbia
| 0.57 | $223.72 | $392.49 | $7.55 | | 6. | Delaware
| 0.78 | $601.16 | $770.72 | $14.82 | | 7. | Florida
| 15.98 | $2,274.73 | $142.35 | $2.74 | | 8. | Georgia
| 8.18 | $2,193.81 | $268.19 | $5.16 | | 9. | Idaho
| 1.29 | $81.74 | $63.36 | $1.22 | | 10. | Illinois
| 12.41 | $1,449.04 | $116.76 | $2.25 | | 11. | Indiana
| 6.08 | $548.30 | $90.18 | $1.73 | | 12. | Iowa
| 2.92 | $174.93 | $59.91 | $1.15 | | 13. | Kanasas
| 2.68 | $184.86 | $68.98 | $1.33 | | 14. | Kentucky
| 4.04 | $590.85 | $146.25 | $2.81 | | 15. | Louisiana
| 4.46 | $284.47 | $63.78 | $1.23 | | 16. | Maine
| 1.27 | $146.59 | $115.43 | $2.22 | | 17. | Maryland
| 5.29 | $1,212.74 | $229.25 | $4.41 | | 18. | Massachusetts
| 6.34 | $3,969.12 | $626.04 | $12.04 | | 19. | Michigan
| 9.93 | $1,614.67 | $162.61 | $3.13 | | 20. | Minnesota
| 4.91 | $366.18 | $74.58 | $1.43 | | 21. | Missouri
| 5.59 | $508.40 | $90.95 | $1.75 | | 22. | Montana
| 0.90 | $30.34 | $33.71 | $0.65 | | 23. | Nebraska
| 1.71 | $66.45 | $38.86 | $0.75 | | 24. | New Hampshire
| 1.23 | $198.65 | $161.50 | $3.11 | | 25. | New Jersey
| 8.41 | $1,806.69 | $214.83 | $4.13 | | 26. | New Mexico
| 1.81 | $115.64 | $63.89 | $1.23 | | 27. | New York
| 18.97 | $4,185.00 | $220.61 | $4.24 | | 28. | Ohio
| 11.35 | $1,919.90 | $169.15 | $3.25 | | 29. | Oregon
| 3.42 | $794.73 | $232.38 | $4.47 | | 30. | Pennsylvania
| 12.28 | $1,779.83 | $144.94 | $2.79 | | 31. | Rhode Island
| 1.04 | $978.36 | $940.73 | $18.09 | | 32. | South Dakota
| 0.75 | $586.83 | $782.44 | $15.05 | | 33. | Texas
| 20.85 | $2,825.30 | $135.51 | $2.61 | | 34. | Vermont
| 0.60 | $81.20 | $135.33 | $2.60 | | 35. | Virginia
| 7.07 | $1,002.83 | $141.84 | $2.73 | | 36. | Washington
| 5.89 | $483.90 | $82.16 | $1.58 | | 37. | West Virginia
| 1.80 | $596.89 | $331.61 | $6.38 | | 38. | Wisconsin
| 5.36 | $401.35 | $74.88 | $1.44 |
|
|
|
Free Powerball Pool LotteryTicketPool.com Play Powerball Free!
|