Premium Members
Sponsored Links
|
U.S. Lottery Sales
| Year 2005 U.S. Lottery Sales (ordered by state) |
| # |
State |
Population (in millions) |
Sales (in millions) |
Personal Spending ($/year) |
Personal Spending ($/week) |
| 1. | Arizona
| 5.58 | $397.56 | $71.25 | $1.37 | | 2. | California
| 35.48 | $3,333.60 | $93.96 | $1.81 | | 3. | Colorado
| 4.55 | $416.97 | $91.64 | $1.76 | | 4. | Connecticut
| 3.48 | $932.93 | $268.08 | $5.16 | | 5. | Dist. of Columbia
| 0.56 | $233.43 | $416.84 | $8.02 | | 6. | Delaware
| 0.82 | $689.29 | $840.60 | $16.17 | | 7. | Florida
| 17.02 | $3,470.73 | $203.92 | $3.92 | | 8. | Georgia
| 8.68 | $2,922.33 | $336.67 | $6.47 | | 9. | Idaho
| 1.37 | $113.50 | $82.85 | $1.59 | | 10. | Illinois
| 12.65 | $1,842.88 | $145.68 | $2.80 | | 11. | Indiana
| 6.20 | $739.63 | $119.30 | $2.29 | | 12. | Iowa
| 2.94 | $210.67 | $71.66 | $1.38 | | 13. | Kanasas
| 2.72 | $206.72 | $76.00 | $1.46 | | 14. | Kentucky
| 4.12 | $707.26 | $171.67 | $3.30 | | 15. | Louisiana
| 4.50 | $307.01 | $68.22 | $1.31 | | 16. | Maine
| 1.31 | $209.29 | $159.76 | $3.07 | | 17. | Maryland
| 5.51 | $1,485.73 | $269.64 | $5.19 | | 18. | Massachusetts
| 6.43 | $4,484.72 | $697.47 | $13.41 | | 19. | Michigan
| 10.08 | $2,069.49 | $205.31 | $3.95 | | 20. | Minnesota
| 5.06 | $408.57 | $80.75 | $1.55 | | 21. | Missouri
| 5.70 | $785.00 | $137.72 | $2.65 | | 22. | Montana
| 0.92 | $33.81 | $36.75 | $0.71 | | 23. | Nebraska
| 1.74 | $100.66 | $57.85 | $1.11 | | 24. | New Hampshire
| 1.29 | $227.90 | $176.67 | $3.40 | | 25. | New Jersey
| 8.64 | $2,273.80 | $263.17 | $5.06 | | 26. | New Mexico
| 1.87 | $139.27 | $74.48 | $1.43 | | 27. | New York
| 19.19 | $6,270.49 | $326.76 | $6.28 | | 28. | Ohio
| 11.44 | $2,159.10 | $188.73 | $3.63 | | 29. | Oregon
| 3.56 | $943.11 | $264.92 | $5.09 | | 30. | Pennsylvania
| 12.37 | $2,644.86 | $213.81 | $4.11 | | 31. | Puerto Rico
| 3.88 | $317.90 | $81.93 | $1.58 | | 32. | Rhode Island
| 1.08 | $1,636.84 | $1,515.59 | $29.15 | | 33. | South Carolina
| 4.15 | $956.95 | $230.59 | $4.43 | | 34. | South Dakota
| 0.76 | $675.58 | $888.92 | $17.09 | | 35. | Tennessee
| 5.84 | $844.32 | $144.58 | $2.78 | | 36. | Texas
| 22.12 | $3,662.46 | $165.57 | $3.18 | | 37. | Vermont
| 0.62 | $92.59 | $149.34 | $2.87 | | 38. | Virginia
| 7.39 | $1,333.94 | $180.51 | $3.47 | | 39. | Washington
| 6.13 | $457.62 | $74.65 | $1.44 | | 40. | West Virginia
| 1.81 | $1,399.07 | $772.97 | $14.86 | | 41. | Wisconsin
| 5.47 | $451.87 | $82.61 | $1.59 |
|
|
|
Free Powerball Pool LotteryTicketPool.com Play Powerball Free!
|