Homepage Bookmark Us
LottoStrategies.com
Google

Ontario (ON) Encore Past 30 Day Winning Numbers


Ontario (ON) Encore Past 30 Day Winning Numbers
From: WED 07/09/08 Thru: FRI 08/08/08
Winning Numbers for THU 08/07/08 1 6 6 4 5 9 9
Winning Numbers for WED 08/06/08 5 5 7 3 6 4 3
Winning Numbers for TUE 08/05/08 9 2 3 6 7 2 0
Winning Numbers for MON 08/04/08 4 3 1 5 1 9 1
Winning Numbers for SUN 08/03/08 3 3 9 6 1 5 3
Winning Numbers for SAT 08/02/08 5 2 8 9 5 3 2
Winning Numbers for FRI 08/01/08 2 6 0 3 1 4 0
Winning Numbers for THU 07/31/08 0 3 1 2 3 9 3
Winning Numbers for WED 07/30/08 8 9 9 6 7 9 0
Winning Numbers for TUE 07/29/08 8 3 8 8 0 4 8
Winning Numbers for MON 07/28/08 0 9 0 1 7 7 2
Winning Numbers for SUN 07/27/08 8 1 7 0 7 3 8
Winning Numbers for SAT 07/26/08 4 0 3 6 7 1 7
Winning Numbers for FRI 07/25/08 1 3 0 4 9 8 0
Winning Numbers for THU 07/24/08 5 9 1 4 3 7 5
Winning Numbers for WED 07/23/08 0 0 2 7 2 4 7
Winning Numbers for TUE 07/22/08 5 9 5 3 0 7 0
Winning Numbers for MON 07/21/08 0 5 7 1 2 0 0
Winning Numbers for SUN 07/20/08 4 4 7 2 5 0 4
Winning Numbers for SAT 07/19/08 6 7 4 7 3 0 4
Winning Numbers for FRI 07/18/08 5 6 6 9 8 4 8
Winning Numbers for THU 07/17/08 9 4 3 5 2 6 9
Winning Numbers for WED 07/16/08 1 3 2 1 2 0 5
Winning Numbers for TUE 07/15/08 3 4 3 2 9 7 6
Winning Numbers for MON 07/14/08 3 9 0 5 0 2 7
Winning Numbers for SUN 07/13/08 6 6 8 2 9 8 5
Winning Numbers for SAT 07/12/08 5 2 8 8 7 1 7
Winning Numbers for FRI 07/11/08 7 4 7 4 0 4 7
Winning Numbers for THU 07/10/08 2 9 3 6 1 2 5
Winning Numbers for WED 07/09/08 2 7 6 1 6 8 0


LottoStrategies.com - More About Ontario (ON) Encore Lottery

LottoStrategies.com provides the below information:
  • Ontario Encore drawing results (winning numbers), hot/cold Numbers, jackpots
  • Ontario Encore Prizes and Winning Odds, wheeling system, payout, frequency chart, how to play, how to win, etc.









About Us | Tell a Friend | Site Map | Privacy Policy | Terms of Service | Webmaster | Related Links | Contact Us
Our Other Sites: LotteryFeed.com | LottoFactor.com | LotterySpace.com | LotteryDataCenter.com | CaliforniaLotteryLive.com
FloridaLotteryLive.com