Premium Members
Member ID

Password


Forget ID/Password?
Renew Membership

Current Jackpots

  • Click on State, Game, Next Draw Date, Next Jackpot, Change, Last Draw Date, Last Jackpot
    to order current jackpots accordingly.
  • Click on the games to see the jackpot history.
 #  State  Game  Next Jackpot  Change  Draw Date  Last Jackpot  Draw Date
  1  Multi-state  Mega Millions  178,000,000 30,000,000  FRI 04/19  148,000,000  TUE 04/16
  2  Multi-State  Powerball  98,000,000 20,000,000  SAT 04/20  78,000,000  WED 04/17
  3  Multi-country  EuroMillions  103,000,000 13,000,000  FRI 04/19  90,000,000  TUE 04/16
  4  Canada  Lotto 6/49  34,000,000 2,000,000  SAT 04/20  32,000,000  WED 04/17
  5  California  SuperLotto Plus  28,000,000 1,000,000  SAT 04/20  27,000,000  WED 04/17
  6  Texas  Lotto Texas  11,250,000 750,000  SAT 04/20  10,500,000  WED 04/17
  7  Indiana  Hoosier Lotto  10,100,000 600,000  SAT 04/20  9,500,000  WED 04/17
  8  Florida  Lotto  1,500,000 500,000  SAT 04/20  1,000,000  WED 04/17
  9  Irish  IrishLotto  9,000,000 500,000  SAT 04/20  8,500,000  WED 04/17
  10  Arizona  The Pick  11,700,000 400,000  SAT 04/20  11,300,000  WED 04/17
  11  Michigan  Classic Lotto 47  4,250,000 250,000  SAT 04/20  4,000,000  WED 04/17
  12  Colorado  Lotto  7,400,000 200,000  SAT 04/20  7,200,000  WED 04/17
  13  Massachusetts  Megabucks  4,800,000 200,000  SAT 04/20  4,600,000  WED 04/17
  14  Wisconsin  Megabucks  1,600,000 200,000  SAT 04/20  1,400,000  WED 04/17
  15  Illinois  Lotto  3,350,000 150,000  SAT 04/20  3,200,000  THU 04/18
  16  New Jersey  Cash 5  402,000 107,000  FRI 04/19  295,000  THU 04/18
  17  Georgia  Jumbo Bucks Lotto  7,000,000 100,000  MON 04/22  6,900,000  THU 04/18
  18  New York  Lotto  2,700,000 100,000  SAT 04/20  2,600,000  WED 04/17
  19  Oregon  Megabucks  2,600,000 100,000  SAT 04/20  2,500,000  WED 04/17
  20  Ohio  Classic Lotto  9,200,000 100,000  SAT 04/20  9,100,000  WED 04/17
  21  Illinois  LuckyDay Lotto Evening  650,000 100,000  THU 04/18  550,000  WED 04/17
  22  New Jersey  Pick 6 Lotto  2,600,000 100,000  MON 04/22  2,500,000  THU 04/18
  23  Illinois  LuckyDay Lotto Midday  700,000 100,000  FRI 04/19  600,000  THU 04/18
  24  Tri-state  Megabucks Plus  1,625,000 75,000  SAT 04/20  1,550,000  WED 04/17
  25  Pennsylvania  Match 6 Lotto  1,200,000 50,000  FRI 04/19  1,150,000  THU 04/18
  26  Multi-state  Lotto America  2,950,000 50,000  SAT 04/20  2,900,000  WED 04/17
  27  Pennsylvania  Cash 5  400,000 50,000  FRI 04/19  350,000  THU 04/18
  28  North Carolina  Cash 5  235,000 44,000  FRI 04/19  191,000  THU 04/18
  29  Arkansas  LOTTO  1,655,000 38,000  SAT 04/20  1,617,000  WED 04/17
  30  Kansas  Super Cash  1,070,000 35,000  SAT 04/20  1,035,000  WED 04/17
  31  Missouri  Show Me Cash  365,000 31,000  FRI 04/19  334,000  THU 04/18
  32  Wyoming  Cowboy Draw  755,000 25,000  MON 04/22  730,000  THU 04/18
  33  Louisiana  Lotto  700,000 25,000  SAT 04/20  675,000  WED 04/17
  34  Puerto Rico  Loto Plus  900,000 25,000  FRI 04/19  875,000  WED 04/17
  35  Tennessee  Tennessee Cash  260,000 20,000  FRI 04/19  240,000  WED 04/17
  36  Wisconsin  Badger 5  84,000 17,000  FRI 04/19  67,000  THU 04/18
  37  Arizona  Fantasy 5  297,000 16,000  FRI 04/19  281,000  THU 04/18
  38  Tennessee  Daily Tennessee Jackpot  60,000 10,000  FRI 04/19  50,000  THU 04/18
  39  Minnesota  Gopher 5  110,000 10,000  FRI 04/19  100,000  WED 04/17
  40  Puerto Rico  Revancha X2  275,000 10,000  FRI 04/19  265,000  WED 04/17
  41  Maryland  MultiMatch  570,000 10,000  MON 04/22  560,000  THU 04/18
  42  Nebraska  Pick 5  110,000 10,000  FRI 04/19  100,000  THU 04/18
  43  Montana  Montana Cash  90,000 10,000  SAT 04/20  80,000  WED 04/17
  44  Arkansas  Natural State Jackpot  300,000 10,000  FRI 04/19  290,000  THU 04/18
  45  California  Daily Derby  92,000 7,000  FRI 04/19  85,000  THU 04/18
  46  Idaho  5 Star Draw  388,000 6,000  FRI 04/19  382,000  TUE 04/16
  47  Kentucky  Kentucky 5  305,000 5,000  FRI 04/19  300,000  THU 04/18
  48  Virginia  Cash 5  235,000 5,000  FRI 04/19  230,000  THU 04/18
  49  Arizona  Triple Twist  315,000 5,000  FRI 04/19  310,000  THU 04/18
  50  Michigan  Fantasy 5  110,000 5,000  FRI 04/19  105,000  THU 04/18
  51  South Dakota  Dakota Cash  62,000 4,000  SAT 04/20  58,000  WED 04/17
  52  Minnesota  NORTH5  31,000 2,000  FRI 04/19  29,000  THU 04/18
  53  New Mexico  Roadrunner Cash  43,000 2,000  FRI 04/19  41,000  THU 04/18
  54  Mississippi  Match 5  60,000 2,000  FRI 04/19  58,000  THU 04/18
  55  Idaho  Idaho Cash  52,800 1,300  FRI 04/19  51,500  THU 04/18
  56  Oregon  Lucky Lines  26,000 1,000  FRI 04/19  25,000  THU 04/18
  57  Delaware  Multi-Win Lotto  65,000 0,500  FRI 04/19  64,500  THU 04/18
  58  Florida  Jackpot Triple Play  2,000,000 0  FRI 04/19  2,000,000  TUE 04/16
  59  Connecticut  Lotto  2,300,000 0  FRI 04/19  2,300,000  TUE 04/16
  60  Georgia  Fantasy 5  125,000 0  FRI 04/19  125,000  THU 04/18
  61  Kentucky  Cash Ball  225,000 0  FRI 04/19  225,000  THU 04/18
  62  Colorado  Cash 5  20,000 0  FRI 04/19  20,000  THU 04/18
  63  Texas  Cash Five  25,000 0  FRI 04/19  25,000  THU 04/18
  64  Multi-state  2 By 2  22,000 0  FRI 04/19  22,000  THU 04/18
  65  Canada  Lotto Max  70,000,000 0  FRI 04/19  70,000,000  TUE 04/16
  66  Montana  Big Sky Bonus  2,716 11,949  FRI 04/19  14,665  THU 04/18
  67  Pennsylvania  Treasure Hunt  12,000 18,000  FRI 04/19  30,000  THU 04/18
  68  Ohio  Rolling Cash 5  100,000 50,000  FRI 04/19  150,000  THU 04/18
  69  California  Fantasy 5  77,000 98,000  FRI 04/19  175,000  THU 04/18
  70  Louisiana  Easy 5  50,000 190,000  SAT 04/20  240,000  WED 04/17
  71  Rhode Island  Wild Money  20,000 247,000  FRI 04/19  267,000  THU 04/18
  72  Missouri  Lotto  1,000,000 300,000  SAT 04/20  1,300,000  WED 04/17
  73  Texas  Texas Two Step  200,000 325,000  MON 04/22  525,000  THU 04/18
  74  Washington  Hit 5  100,000 530,000  FRI 04/19  630,000  THU 04/18
  75  Indiana  Cash 5  80,000 640,500  FRI 04/19  720,500  THU 04/18
  76  United Kingdom  LOTTO  3,800,000 1,400,000  SAT 04/20  5,200,000  WED 04/17
  77  Ontario  Lottario  250,000 1,790,000  SAT 04/20  2,040,000  SAT 04/13
  78  Washington  Lotto  1,000,000 3,600,000  SAT 04/20  4,600,000  WED 04/17


Home |About Us |Tell a Friend |Site Map |Privacy Policy |Terms of Service |Webmaster |Related Links |Contact Us