| The jackpot for the Powerball draw on Sat Nov 1, 2025, is projected to be $400 Million, with an option for a cash payout of $190.7 Million. Should you be the lucky winner of the Powerball jackpot, anticipate the IRS to initially withhold 24% of your winnings for taxes, and be prepared that you might need to pay up to an additional 13% in federal taxes at tax time. For Nebraska residents, the state will deduct 5% from your lottery earnings. | 
 
| Nebraska Powerball Jackpot/Cash Option for Sat Nov 1, 2025 | 
|---|
 | Draw Date | Sat Nov 1, 2025 |  | Projected Jackpot | $400,000,000 |  | Cash Value | $190,700,000 | 
 
| Lumpsum Option Taxes and Payment | 
|---|
 | Cash Gross Payment | $190,700,000 |  | Federal Tax(24%) | $45,768,000 |  | Additional Federal Tax | $24,751,330 |  | State Tax(5%) | $9,535,000 |  | Net Lumpsum Payment | $110,645,670 | 
| Annuity Payment in 30 Installations | 
|---|
 | Yr | Gross Payment | Fed/State Taxes | Net Payment |  | 1 | $6,020,400 | $2,187,878 $301,020
 | $3,531,502 |  | 2 | $6,321,600 | $2,299,322 $316,080
 | $3,706,198 |  | 3 | $6,637,600 | $2,416,242 $331,880
 | $3,889,478 |  | 4 | $6,969,600 | $2,539,082 $348,480
 | $4,082,038 |  | 5 | $7,318,000 | $2,667,990 $365,900
 | $4,284,110 |  | 6 | $7,684,000 | $2,803,410 $384,200
 | $4,496,390 |  | 7 | $8,068,000 | $2,945,490 $403,400
 | $4,719,110 |  | 8 | $8,471,600 | $3,094,822 $423,580
 | $4,953,198 |  | 9 | $8,895,200 | $3,251,554 $444,760
 | $5,198,886 |  | 10 | $9,340,000 | $3,416,130 $467,000
 | $5,456,870 |  | 11 | $9,806,800 | $3,588,846 $490,340
 | $5,727,614 |  | 12 | $10,297,200 | $3,770,294 $514,860
 | $6,012,046 |  | 13 | $10,812,000 | $3,960,770 $540,600
 | $6,310,630 |  | 14 | $11,352,800 | $4,160,866 $567,640
 | $6,624,294 |  | 15 | $11,920,400 | $4,370,878 $596,020
 | $6,953,502 |  | 16 | $12,516,400 | $4,591,398 $625,820
 | $7,299,182 |  | 17 | $13,142,000 | $4,822,870 $657,100
 | $7,662,030 |  | 18 | $13,799,200 | $5,066,034 $689,960
 | $8,043,206 |  | 19 | $14,489,200 | $5,321,334 $724,460
 | $8,443,406 |  | 20 | $15,213,600 | $5,589,362 $760,680
 | $8,863,558 |  | 21 | $15,974,400 | $5,870,858 $798,720
 | $9,304,822 |  | 22 | $16,773,200 | $6,166,414 $838,660
 | $9,768,126 |  | 23 | $17,611,600 | $6,476,622 $880,580
 | $10,254,398 |  | 24 | $18,492,400 | $6,802,518 $924,620
 | $10,765,262 |  | 25 | $19,416,800 | $7,144,546 $970,840
 | $11,301,414 |  | 26 | $20,388,000 | $7,503,890 $1,019,400
 | $11,864,710 |  | 27 | $21,407,200 | $7,880,994 $1,070,360
 | $12,455,846 |  | 28 | $22,477,600 | $8,277,042 $1,123,880
 | $13,076,678 |  | 29 | $23,601,600 | $8,692,922 $1,180,080
 | $13,728,598 |  | 30 | $24,781,600 | $9,129,522 $1,239,080
 | $14,412,998 |  | 
 |