Prize Payout ChartAll Member States Powerball Payout 2023-03-29
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Powerball | $132,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 1 | South Dakota-1 |
4 of 5 + Powerball | $50,000.00 | 9 | |
4 of 5 | $100.00 | 176 | |
3 of 5 + Powerball | $100.00 | 545 | |
3 of 5 | $7.00 | 12,537 | |
2 of 5 + Powerball | $7.00 | 12,080 | |
1 of 5 + Powerball | $4.00 | 86,859 | |
Powerball Only | $4.00 | 198,684 | |
With Power Play
Match | Prize Amount | Winners | Where |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 | |
4 of 5 + Powerball with Power Play | $150,000.00 | 4 | |
4 of 5 with Power Play | $300.00 | 58 | |
3 of 5 + Powerball with Power Play | $300.00 | 226 | |
3 of 5 with Power Play | $21.00 | 4,603 | |
2 of 5 + Powerball with Power Play | $21.00 | 4,310 | |
1 of 5 + Powerball with Power Play | $12.00 | 32,575 | |
Powerball Only with Power Play | $12.00 | 73,645 | |
Nebraska Powerball Payout 2023-03-29
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Powerball | $132,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Powerball | $50,000.00 | 0 | |
4 of 5 | $100.00 | 3 | |
3 of 5 + Powerball | $100.00 | 3 | |
3 of 5 | $7.00 | 86 | |
2 of 5 + Powerball | $7.00 | 104 | |
1 of 5 + Powerball | $4.00 | 739 | |
Powerball Only | $4.00 | 1,586 | |
With Power Play
Match | Prize Amount | Winners | Where |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 | |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 | |
4 of 5 with Power Play | $300.00 | 0 | |
3 of 5 + Powerball with Power Play | $300.00 | 1 | |
3 of 5 with Power Play | $21.00 | 35 | |
2 of 5 + Powerball with Power Play | $21.00 | 36 | |
1 of 5 + Powerball with Power Play | $12.00 | 216 | |
Powerball Only with Power Play | $12.00 | 513 | |
|
|