Prize Payout for New York Mega Millions
Check the latest New York Mega Millions prize payout details. Discover winning amounts for all tiers, from jackpots to matching numbers rewards.
All Member States MEGA Millions Payout Sat Feb 15th, 2025
Match | Prize Amount | Winners |
---|
5 of 5 + Megaball | $129,000,000 | 0
|
5 of 5 | $1,000,000 | 2 CA,PA |
4 of 5 + Megaball | $10,000 | 6
|
4 of 5 | $500 | 213
|
3 of 5 + Megaball | $200 | 523
|
3 of 5 | $10 | 14,737
|
2 of 5 + Megaball | $10 | 11,112
|
1 of 5 + Megaball | $4 | 86,262
|
Megaball Only | $2 | 205,075
|
With Megaplier
Match | Prize Amount | Winners |
---|
5 of 5 | $3,000,000 | 0
|
4 of 5 + Megaball | $15,000 | 3
|
4 of 5 | $1,500 | 61
|
3 of 5 + Megaball | $600 | 140
|
3 of 5 | $30 | 4,662
|
2 of 5 + Megaball | $30 | 3,377
|
1 of 5 + Megaball | $12 | 25,943
|
Megaball Only | $6 | 61,744
|
New York MEGA Millions Payout Sat Feb 15th, 2025
Match | Prize Amount | Winners |
---|
5 of 5 + Megaball | Jackpot | 0
|
5 of 5 | $1,000,000 | 0
|
4 of 5 + Megaball | $10,000 | 0
|
4 of 5 | $500 | 27
|
3 of 5 + Megaball | $200 | 59
|
3 of 5 | $10 | 1,638
|
2 of 5 + Megaball | $10 | 1,200
|
1 of 5 + Megaball | $4 | 9,434
|
Megaball Only | $2 | 22,223
|
With Megaplier
Match | Prize Amount | Winners |
---|
5 of 5 | $3,000,000 | 0
|
4 of 5 + Megaball | $30,000 | 0
|
4 of 5 | $1,500 | 2
|
3 of 5 + Megaball | $600 | 10
|
3 of 5 | $30 | 271
|
2 of 5 + Megaball | $30 | 187
|
1 of 5 + Megaball | $12 | 1,491
|
Megaball Only | $6 | 3,488
|