Prize Payout for North Carolina Powerball
Check the latest North Carolina Powerball prize payout details. Discover winning amounts for all tiers, from jackpots to matching numbers rewards.
All Member States Powerball Payout Thu Feb 13th, 2025
Match | Prize Amount | Winners |
---|
5 of 5 + Powerball | $154,000,000 | 0
|
5 of 5 | $1,000,000 | 0
|
4 of 5 + Powerball | $50,000 | 12
|
4 of 5 | $100 | 210
|
3 of 5 + Powerball | $100 | 1,172
|
3 of 5 | $7 | 12,322
|
2 of 5 + Powerball | $7 | 10,237
|
1 of 5 + Powerball | $4 | 72,713
|
Powerball Only | $4 | 178,235
|
With Power Play
Match | Prize Amount | Winners |
---|
5 of 5 with Power Play | $2,000,000 | 1 MS-1 |
4 of 5 + Powerball with Power Play | $100,000 | 4
|
4 of 5 with Power Play | $200 | 66
|
3 of 5 + Powerball with Power Play | $200 | 628
|
3 of 5 with Power Play | $14 | 4,429
|
2 of 5 + Powerball with Power Play | $14 | 3,787
|
1 of 5 + Powerball with Power Play | $8 | 26,235
|
Powerball Only with Power Play | $8 | 63,986
|
North Carolina Powerball Payout Thu Feb 13th, 2025
Match | Prize Amount | Winners |
---|
5 of 5 + Powerball | $154,000,000 | 0
|
5 of 5 | $1,000,000 | 0
|
4 of 5 + Powerball | $50,000 | 0
|
4 of 5 | $100 | 10
|
3 of 5 + Powerball | $100 | 43
|
3 of 5 | $7 | 416
|
2 of 5 + Powerball | $7 | 353
|
1 of 5 + Powerball | $4 | 2,297
|
Powerball Only | $4 | 5,729
|
With Power Play
Match | Prize Amount | Winners |
---|
5 of 5 with Power Play | $2,000,000 | 0
|
4 of 5 + Powerball with Power Play | $100,000 | 0
|
4 of 5 with Power Play | $200 | 3
|
3 of 5 + Powerball with Power Play | $200 | 41
|
3 of 5 with Power Play | $14 | 223
|
2 of 5 + Powerball with Power Play | $14 | 175
|
1 of 5 + Powerball with Power Play | $8 | 1,247
|
Powerball Only with Power Play | $8 | 2,870
|